Horse paid EC fee on: January 1, 2019
Owner at show was Alexandra KeathOwner had not activated EC Sport License by the end date of competition. (OWNER EC EXEMPT)
Owner EC Membership not in good standing during event. (OWNER EC EXEMPT)
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
49. Medium Pony Hunter Over Fences | 1 | 18 | Ava Campbell | 2160 |
50. Medium Pony Hunter Over Fences | 4 | 18 | Ava Campbell | 1350 |
52. Medium Pony Hunter Under Saddle | 4 | 17 | Ava Campbell | 1275 |
Horse paid EC fee on: January 1, 2019
Owner at show was Alexandra KeathOwner had not activated EC Sport License by the end date of competition. (OWNER EC EXEMPT)
Owner EC Membership not in good standing during event. (OWNER EC EXEMPT)
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
98. Medium Pony Hunter Over Fences | 6 | 14 | Alexandra Keath | 630 |
99. Medium Pony Hunter Over Fences | 1 | 14 | Alexandra Keath | 1680 |
100. OHJA Medium Pony Power Handy | 8 | 14 | Alexandra Keath | 210 |
101. Medium Pony Hunter Under Saddle | 3 | 14 | Alexandra Keath | 1260 |
Horse paid EC fee on: January 1, 2019
Owner at show was Alexandra KeathOwner had not activated EC Sport License by the end date of competition. (OWNER EC EXEMPT)
Owner EC Membership not in good standing during event. (OWNER EC EXEMPT)
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
98. Medium Pony Hunter Over Fences | 8 | 16 | Alexandra Keath | 240 |
99. Medium Pony Hunter Over Fences | 5 | 16 | Alexandra Keath | 960 |
100. OHJA Medium Pony Power Handy | 1 | 16 | Alexandra Keath | 1920 |
Horse paid EC fee on: January 1, 2019
Owner at show was Alexandra KeathOwner had not activated EC Sport License by the end date of competition. (OWNER EC EXEMPT)
Owner EC Membership not in good standing during event. (OWNER EC EXEMPT)
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
49. Medium Pony Hunter Over Fences | 1 | 12 | Ava Campbell | 1440 |
50. Medium Pony Hunter Over Fences | 8 | 12 | Ava Campbell | 180 |
51. OHJA Medium Pony Power | 8 | 12 | Ava Campbell | 180 |
52. Medium Pony Hunter Under Saddle | 7 | 12 | Ava Campbell | 360 |
Horse paid EC fee on: January 1, 2019
Owner at show was Alexandra KeathOwner had not activated EC Sport License by the end date of competition. (OWNER EC EXEMPT)
Owner EC Membership not in good standing during event. (OWNER EC EXEMPT)
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
49. Medium Pony Hunter Over Fences | 8 | 12 | Ava Campbell | 180 |
50. Medium Pony Hunter Over Fences | 1 | 12 | Ava Campbell | 1440 |
51. Medium Pony Hunter Over Fences | 1 | 12 | Ava Campbell | 1440 |
52. Medium Pony Hunter Under Saddle | 3 | 12 | Ava Campbell | 1080 |
Horse paid EC fee on: January 1, 2019
Owner at show was Alexandra KeathOwner had not activated EC Sport License by the end date of competition. (OWNER EC EXEMPT)
Owner EC Membership not in good standing during event. (OWNER EC EXEMPT)
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
98. Medium Pony Hunter Over Fences | 4 | 15 | Ava Campbell | 1125 |
99. Medium Pony Hunter Over Fences | 1 | 15 | Ava Campbell | 1800 |
100. Great Pony Challenge - Medium | 3 | 53 | Ava Campbell | 4770 |
Horse paid EC fee on: January 1, 2019
Owner at show was Alexandra KeathOwner had not activated EC Sport License by the end date of competition. (OWNER EC EXEMPT)
Owner EC Membership not in good standing during event. (OWNER EC EXEMPT)
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
49. Medium Pony Hunter Over Fences | 7 | 17 | Ava Campbell | 510 |
50. Medium Pony Hunter Over Fences | 5 | 17 | Ava Campbell | 1020 |
51. OHJA Medium Pony Power Handy | 8 | 17 | Ava Campbell | 255 |
indicates points not counted.