Horse paid EC fee on: May 14, 2019
Owner at show was Cheryl Hickman| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 3 | 14 | Kristjan Good | 1260 |
| 98. Combined Working Handy Hunter | 1 | 13 | Kristjan Good | 1560 |
| 99. Combined Working Hunter Over Fences | 5 | 13 | Kristjan Good | 780 |
| 100. Combined Working Hunter Over Fences | 4 | 13 | Kristjan Good | 975 |
| 101. Combined Working Hunter Under Saddle | 8 | 10 | Kristjan Good | 150 |
Horse paid EC fee on: May 14, 2019
Owner at show was Cheryl Hickman| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 98. Combined Working Hunter Over Fences | 5 | 12 | Kristjan Good | 720 |
| 99. Combined Working Hunter Over Fences | 5 | 9 | Kristjan Good | 540 |
| 100. Combined Working Hunter Over Fences | 4 | 9 | Kristjan Good | 675 |
| 101. Combined Working Hunter Under Saddle | 8 | 10 | Kristjan Good | 150 |
Horse paid EC fee on: May 14, 2019
Owner at show was Cheryl Hickman| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 39. Combined Working Hunter Over Fences | 8 | 13 | Kristjan Good | 195 |
| 40. Combined Working Hunter Over Fences | 2 | 10 | Kristjan Good | 1050 |
| 41. Combined Working Hunter Over Fences | 2 | 10 | Kristjan Good | 1050 |
| 42. Combined Working Hunter Under Saddle | 3 | 13 | Kristjan Good | 1170 |
Horse paid EC fee on: May 14, 2019
Owner at show was Cheryl Hickman| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 38. Combined Working Hunter Over Fences | 5 | 8 | Kristjan Good | 480 |
| 39. Combined Working Hunter Over Fences | 2 | 8 | Kristjan Good | 840 |
| 40. Combined Working Hunter Over Fences | 3 | 8 | Kristjan Good | 720 |
| 41. Combined Working Hunter Over Fences | 5 | 8 | Kristjan Good | 480 |
| 42. Combined Working Hunter Under Saddle | 5 | 8 | Kristjan Good | 480 |
Horse paid EC fee on: May 14, 2019
Owner at show was Cheryl Hickman| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 3 | 10 | Kristjan Good | 900 |
| 98. Combined Working Handy Hunter | 1 | 10 | Kristjan Good | 1200 |
| 99. Combined Working Hunter Over Fences | 1 | 10 | Kristjan Good | 1200 |
| 100. Combined Working Hunter Over Fences | 7 | 10 | Kristjan Good | 300 |
| 101. Combined Working Hunter Under Saddle | 8 | 9 | Kristjan Good | 135 |
Horse paid EC fee on: May 14, 2019
Owner at show was Cheryl Hickman| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 3 | 8 | Kristjan Good | 720 |
| 98. Combined Working Hunter Over Fences | 3 | 8 | Kristjan Good | 720 |
| 99. Combined Working Hunter Over Fences | 5 | 8 | Kristjan Good | 480 |
| 100. Combined Working Hunter Over Fences | 3 | 8 | Kristjan Good | 720 |
| 101. Combined Working Hunter Under Saddle | 3 | 8 | Kristjan Good | 720 |
indicates points not counted.