Horse paid EC fee on: January 18, 2019
Owner at show was Kathryn Foster| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 239. Amateur 1.0m Table A Immediate JO | 4 | 18 | Kathryn Foster | 1350 |
| 240. Amateur 1.0m Table C Speed | 4 | 19 | Kathryn Foster | 1425 |
| 241. Amateur 1.0m Two Phase | 2 | 17 | Kathryn Foster | 1785 |
Horse paid EC fee on: January 18, 2019
Owner at show was Kathryn Foster| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 1262. Amateur 1.0m Jumper | 1 | 20 | Kathryn Foster | 2400 |
| 1264. Amateur 1.0m Jumper | 1 | 11 | Kathryn Foster | 1320 |
Horse paid EC fee on: January 18, 2019
Owner at show was Kathryn Foster| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 239. Amateur 1.0m Table A Immediate JO | 2 | 19 | Kathryn Foster | 1995 |
| 240. Amateur 1.0m Table A Speed | 6 | 20 | Kathryn Foster | 900 |
Horse paid EC fee on: January 18, 2019
Owner at show was Kathryn Foster| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 239. Amateur 1.0m Table A Immediate JO | 5 | 21 | Kathryn Foster | 1260 |
| 240. Amateur 1.0m Table A Speed | 6 | 18 | Kathryn Foster | 810 |
| 241. Amateur 1.0m Two Phase | 4 | 16 | Kathryn Foster | 1200 |
Horse paid EC fee on: January 18, 2019
Owner at show was Kathryn Foster| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 21. Junior/Amateur 1.0m Jumper Speed | 7 | 12 | Kathryn Foster | 192 |
| 1006. Junior/Amateur 1.0m Jumper Classic | 5 | 11 | Kathryn Foster | 352 |
Horse paid EC fee on: January 18, 2019
Owner at show was Kathryn Foster| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 240. Amateur 1.0m Table A Speed | 3 | 21 | Kathryn Foster | 1890 |
| 241. Amateur 1.0m Two Phase | 1 | 14 | Kathryn Foster | 1680 |
| 242. Amateur 1.0m Table A Immediate JO | 4 | 13 | Kathryn Foster | 975 |
Horse paid EC fee on: January 18, 2019
Owner at show was Kathryn Foster| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 20. Junior/Amateur 1.0m Jumper | 5 | 9 | Kathryn Foster | 360 |
| 21. Junior/Amateur 1.0m Jumper Speed | 2 | 9 | Kathryn Foster | 630 |
| 1006. Junior/Amateur 1.0m Jumper Classic | 4 | 9 | Kathryn Foster | 450 |
indicates points not counted.