Horse paid EC fee on: January 1, 2019
Owner at show was Abby Johnstoneclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
367. Amateur Owner 3' Hunter Over Fences | 3 | 16 | Abby Johnstone | 1440 |
369. Amateur Owner 3' Hunter Over Fences | 3 | 15 | Abby Johnstone | 1350 |
370. Greenhawk Amateur Owner 3' Hunter Over Fences | 4 | 15 | Abby Johnstone | 1125 |
Horse paid EC fee on: January 1, 2019
Owner at show was Abby Johnstoneclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
367. Amateur Owner 3' Hunter Over Fences | 7 | 16 | Abby Johnstone | 480 |
368. Amateur Owner 3' Hunter One Round Classic | 3 | 16 | Abby Johnstone | 1440 |
369. Amateur Owner 3' Hunter Over Fences | 2 | 15 | Abby Johnstone | 1575 |
370. Amateur Owner 3' Handy Hunter | 3 | 15 | Abby Johnstone | 1350 |
Horse paid EC fee on: January 1, 2019
Owner at show was Abby Johnstoneclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
58. Amateur Owner 3'0 Hunter Over Fences | 2 | 9 | Abby Johnstone | 945 |
59. Amateur Owner 3'0 Hunter Over Fences | 7 | 9 | Abby Johnstone | 270 |
60. Amateur Owner 3'0 Hunter Over Fences | 2 | 9 | Abby Johnstone | 945 |
61. Amateur Owner 3'0 Hunter Over Fences | 3 | 9 | Abby Johnstone | 810 |
62. Amateur Owner 3'0 Hunter Under Saddle | 7 | 9 | Abby Johnstone | 270 |
indicates points not counted.