Horse paid EC fee on: January 21, 2019
Owner at show was Lyndsay Piper| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 61. Children's Hunter Over Fences | 6 | 24 | Bradley Strutt | 1080 |
Horse paid EC fee on: January 21, 2019
Owner at show was Lyndsay Piper| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 70. Children's Hunter Over Fences | 1 | 5 | Bradley Strutt | 600 |
| 71. Children's Hunter Over Fences | 3 | 5 | Bradley Strutt | 450 |
| 72. Children's Hunter Over Fences | 3 | 5 | Bradley Strutt | 450 |
| 73. Children's Hunter Under Saddle | 4 | 5 | Bradley Strutt | 375 |
Horse paid EC fee on: January 21, 2019
Owner at show was Lyndsay Piper| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 53. Children's Working Hunter Over Fences | 5 | 19 | Bradley Strutt | 1140 |
| 54. Children's Working Hunter Over Fences | 6 | 19 | Bradley Strutt | 855 |
| 56. Children's Working Hunter Over Fences | 7 | 19 | Bradley Strutt | 570 |
Horse paid EC fee on: January 21, 2019
Owner at show was Lyndsay Piper| class number. name | result | # competitors | rider | points |
|---|
Horse paid EC fee on: January 21, 2019
Owner at show was Lyndsay PiperOwner was not an OHJA Member by the end date of competition
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 61. Children's Hunter Over Fences | 8 | 18 | Bradley Strutt | 270 |
| 63. Children's Hunter Over Fences | 4 | 18 | Bradley Strutt | 1350 |
| 64. Greenhawk Children's Hunter Over Fences | 4 | 18 | Bradley Strutt | 1350 |
indicates points not counted.