Horse paid EC fee on: March 4, 2019
Owner at show was Leanne Guinnclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
44. Adult Amateur 18-35 Hunter Over Fences | 6 | 17 | Leanne Guinn | 765 |
45. Adult Amateur 18-35 Hunter Over Fences | 6 | 17 | Leanne Guinn | 765 |
47. Adult Amateur 18-35 Hunter Under Saddle | 3 | 17 | Leanne Guinn | 1530 |
Horse paid EC fee on: March 4, 2019
Owner at show was Leanne Guinnclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
44. Adult Amateur 18-35 Hunter Over Fences | 8 | 20 | Leanne Guinn | 300 |
Horse paid EC fee on: March 4, 2019
Owner at show was Leanne Guinnclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
80. Adult Amateur 18-35 Hunter Over Fences | 2 | 22 | Leanne Guinn | 2310 |
81. Adult Amateur 18-35 Hunter Over Fences | 4 | 22 | Leanne Guinn | 1650 |
84. Adult Amateur 18-35 Hunter Under Saddle | 2 | 20 | Leanne Guinn | 2100 |
indicates points not counted.