Horse paid EC fee on: March 4, 2019
Owner at show was Leanne Guinn| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 33. High Performance Hunter Over Fences | 4 | 12 | Kristjan Good | 900 |
| 34. High Performance Hunter Over Fences | 8 | 12 | Kristjan Good | 180 |
| 35. High Performance Hunter Over Fences | 3 | 5 | Kristjan Good | 450 |
| 36. High Performance Hunter Over Fences | 4 | 5 | Kristjan Good | 375 |
| 37. High Performance Hunter Under Saddle | 3 | 5 | Kristjan Good | 450 |
indicates points not counted.