Horse paid EC fee on: March 4, 2019
Owner at show was Leanne Guinnclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
38. Combined Working Hunter Over Fences | 1 | 8 | Kristjan Good | 960 |
39. Combined Working Hunter Over Fences | 1 | 8 | Kristjan Good | 960 |
40. Combined Working Hunter Over Fences | 4 | 7 | Kristjan Good | 525 |
41. Combined Working Hunter Over Fences | 2 | 7 | Kristjan Good | 735 |
42. Combined Working Hunter Under Saddle | 3 | 6 | Kristjan Good | 540 |
Horse paid EC fee on: March 4, 2019
Owner at show was Leanne Guinnclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
38. Combined Working Hunter Over Fences | 6 | 12 | Kristjan Good | 540 |
39. Combined Working Hunter Over Fences | 5 | 12 | Kristjan Good | 720 |
40. Combined Working Hunter Over Fences | 8 | 12 | Kristjan Good | 180 |
41. Combined Working Hunter Over Fences | 7 | 12 | Kristjan Good | 360 |
42. Combined Working Hunter Under Saddle | 8 | 12 | Kristjan Good | 180 |
Horse paid EC fee on: March 4, 2019
Owner at show was Leanne Guinnclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
40. Combined Working Hunter Over Fences | 4 | 6 | Kristjan Good | 450 |
41. Combined Working Hunter Over Fences | 4 | 6 | Kristjan Good | 450 |
42. Combined Working Hunter Over Fences | 4 | 8 | Kristjan Good | 600 |
43. Combined Working Hunter Over Fences | 4 | 8 | Kristjan Good | 600 |
44. Combined Working Hunter Under Saddle | 2 | 6 | Kristjan Good | 630 |
Horse paid EC fee on: March 4, 2019
Owner at show was Leanne Guinnclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
100. Combined Working Hunter Over Fences | 8 | 13 | Kristjan Good | 195 |
101. Combined Working Hunter Under Saddle | 4 | 10 | Kristjan Good | 750 |
indicates points not counted.