Horse paid EC fee on: January 15, 2019
Owner at show was Ashley Nevidomskis| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 38. Combined Working Hunter Over Fences | 6 | 8 | Ashley Nevidomskis | 360 |
| 39. Combined Working Hunter Over Fences | 8 | 8 | Ashley Nevidomskis | 120 |
| 40. Combined Working Hunter Over Fences | 7 | 7 | Ashley Nevidomskis | 210 |
| 41. Combined Working Hunter Over Fences | 6 | 7 | Ashley Nevidomskis | 315 |
| 42. Combined Working Hunter Under Saddle | 6 | 6 | Ashley Nevidomskis | 270 |
indicates points not counted.