Horse paid EC fee on: December 14, 2018
Owner at show was Leeanne Couvretteclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
53. Children's Working Hunter Over Fences | 6 | 16 | Emily Walsh | 720 |
Horse paid EC fee on: December 14, 2018
Owner at show was Leeanne Couvretteclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
61. Children's Hunter Over Fences | 5 | 18 | Emily Walsh | 1080 |
62. Children's Hunter Over Fences | 2 | 18 | Emily Walsh | 1890 |
63. Children's Hunter Over Fences | 5 | 18 | Emily Walsh | 1080 |
64. Greenhawk Children's Hunter Over Fences | 5 | 18 | Emily Walsh | 1080 |
65. Children's Hunter Under Saddle | 8 | 18 | Emily Walsh | 270 |
indicates points not counted.