Horse paid EC fee on: March 31, 2019
Owner at show was Madison McMullenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
39. Combined Working Hunter Over Fences | 4 | 12 | Katie Uloth | 900 |
40. Combined Working Hunter Over Fences | 4 | 12 | Katie Uloth | 900 |
41. Combined Working Hunter Over Fences | 3 | 12 | Katie Uloth | 1080 |
42. Combined Working Hunter Under Saddle | 7 | 12 | Katie Uloth | 360 |
Horse paid EC fee on: March 31, 2019
Owner at show was Madison McMullenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
97. Combined Working Hunter Over Fences | 5 | 10 | Katie Uloth | 600 |
98. Combined Working Handy Hunter | 2 | 10 | Katie Uloth | 1050 |
99. Combined Working Hunter Over Fences | 8 | 10 | Katie Uloth | 150 |
100. Combined Working Hunter Over Fences | 4 | 10 | Katie Uloth | 750 |
101. Combined Working Hunter Under Saddle | 6 | 9 | Katie Uloth | 405 |
indicates points not counted.