Horse paid EC fee on: December 20, 2018
Owner at show was Cydney Pavan| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 2 | 8 | Kristjan Good | 840 |
| 98. Combined Working Hunter Over Fences | 3 | 8 | Kristjan Good | 720 |
| 99. Combined Working Hunter Over Fences | 3 | 7 | Kristjan Good | 630 |
| 101. Combined Working Hunter Under Saddle | 4 | 7 | Kristjan Good | 525 |
Horse paid EC fee on: December 20, 2018
Owner at show was Cydney Pavan| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 1 | 11 | Kristjan Good | 1320 |
| 98. Combined Working Hunter Over Fences | 3 | 11 | Kristjan Good | 990 |
| 99. Combined Working Hunter Over Fences | 2 | 11 | Kristjan Good | 1155 |
| 101. Combined Working Hunter Under Saddle | 2 | 9 | Kristjan Good | 945 |
Horse paid EC fee on: December 20, 2018
Owner at show was Cydney Pavan| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 38. Combined Working Hunter Over Fences | 1 | 12 | Kristjan Good | 1440 |
| 39. Combined Working Hunter Over Fences | 1 | 12 | Kristjan Good | 1440 |
| 40. Combined Working Hunter Over Fences | 2 | 12 | Kristjan Good | 1260 |
| 41. Combined Working Hunter Over Fences | 4 | 12 | Kristjan Good | 900 |
| 42. Combined Working Hunter Under Saddle | 1 | 12 | Kristjan Good | 1440 |
Horse paid EC fee on: December 20, 2018
Owner at show was Cydney Pavan| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 4 | 12 | Kristjan Good | 900 |
| 98. Combined Working Handy Hunter | 4 | 12 | Kristjan Good | 900 |
| 99. Combined Working Hunter Over Fences | 3 | 12 | Kristjan Good | 1080 |
| 100. Combined Working Hunter Over Fences | 2 | 12 | Kristjan Good | 1260 |
| 101. Combined Working Hunter Under Saddle | 6 | 12 | Kristjan Good | 540 |
Horse paid EC fee on: December 20, 2018
Owner at show was Cydney Pavan| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 2 | 10 | Kristjan Good | 1050 |
| 98. Combined Working Hunter Over Fences | 3 | 10 | Kristjan Good | 900 |
| 99. Combined Working Hunter Over Fences | 1 | 10 | Kristjan Good | 1200 |
| 100. Combined Working Hunter Over Fences | 3 | 10 | Kristjan Good | 900 |
| 101. Combined Working Hunter Under Saddle | 4 | 9 | Kristjan Good | 675 |
Horse paid EC fee on: December 20, 2018
Owner at show was Cydney Pavan| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 40. Combined Working Hunter Over Fences | 1 | 4 | Kristjan Good | 480 |
| 41. Combined Working Hunter Over Fences | 1 | 4 | Kristjan Good | 480 |
| 42. Combined Working Hunter Over Fences | 1 | 4 | Kristjan Good | 480 |
| 43. Combined Working Hunter Over Fences | 1 | 4 | Kristjan Good | 480 |
| 44. Combined Working Hunter Under Saddle | 1 | 4 | Kristjan Good | 480 |
Horse paid EC fee on: December 20, 2018
Owner at show was Cydney Pavan| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 40. Combined Working Hunter Over Fences | 3 | 6 | Kristjan Good | 540 |
| 41. Combined Working Hunter Over Fences | 2 | 6 | Kristjan Good | 630 |
| 42. Combined Working Hunter Over Fences | 1 | 8 | Kristjan Good | 960 |
| 43. Combined Working Hunter Over Fences | 1 | 8 | Kristjan Good | 960 |
| 44. Combined Working Hunter Under Saddle | 1 | 6 | Kristjan Good | 720 |
Horse paid EC fee on: December 20, 2018
Owner at show was Cydney Pavan| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 3 | 12 | Kristjan Good | 1080 |
| 98. Combined Working Hunter Over Fences | 2 | 12 | Kristjan Good | 1260 |
| 99. Combined Working Hunter Over Fences | 7 | 9 | Kristjan Good | 270 |
| 100. Combined Working Hunter Over Fences | 2 | 9 | Kristjan Good | 945 |
| 101. Combined Working Hunter Under Saddle | 4 | 10 | Kristjan Good | 750 |
Horse paid EC fee on: December 20, 2018
Owner at show was Cydney Pavan| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 38. Combined Working Hunter Over Fences | 3 | 13 | Kristjan Good | 1170 |
| 40. Combined Working Hunter Over Fences | 3 | 10 | Kristjan Good | 900 |
| 41. Combined Working Hunter Over Fences | 4 | 10 | Kristjan Good | 750 |
| 42. Combined Working Hunter Under Saddle | 4 | 13 | Kristjan Good | 975 |
Horse paid EC fee on: December 20, 2018
Owner at show was Cydney Pavan| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 38. Combined Working Hunter Over Fences | 2 | 8 | Kristjan Good | 840 |
| 39. Combined Working Hunter Over Fences | 3 | 8 | Kristjan Good | 720 |
| 40. Combined Working Hunter Over Fences | 1 | 8 | Kristjan Good | 960 |
| 41. Combined Working Hunter Over Fences | 1 | 8 | Kristjan Good | 960 |
| 42. Combined Working Hunter Under Saddle | 2 | 8 | Kristjan Good | 840 |
Horse paid EC fee on: December 20, 2018
Owner at show was Cydney Pavan| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 2 | 10 | Kristjan Good | 1050 |
| 99. Combined Working Hunter Over Fences | 7 | 10 | Kristjan Good | 300 |
| 100. Combined Working Hunter Over Fences | 2 | 10 | Kristjan Good | 1050 |
| 101. Combined Working Hunter Under Saddle | 2 | 9 | Kristjan Good | 945 |
Horse paid EC fee on: December 20, 2018
Owner at show was Cydney Pavan| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 1 | 8 | Kristjan Good | 960 |
| 98. Combined Working Hunter Over Fences | 2 | 8 | Kristjan Good | 840 |
| 99. Combined Working Hunter Over Fences | 2 | 8 | Kristjan Good | 840 |
| 100. Combined Working Hunter Over Fences | 2 | 8 | Kristjan Good | 840 |
| 101. Combined Working Hunter Under Saddle | 2 | 8 | Kristjan Good | 840 |
Horse paid EC fee on: December 20, 2018
Owner at show was Shauna Gamble| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 4 | 6 | Kristjan Good | 450 |
| 98. Combined Working Hunter Over Fences | 4 | 6 | Kristjan Good | 450 |
| 99. Combined Working Hunter Over Fences | 1 | 6 | Kristjan Good | 720 |
| 100. Combined Working Hunter Over Fences | 3 | 6 | Kristjan Good | 540 |
| 101. Combined Working Hunter Under Saddle | 3 | 6 | Kristjan Good | 540 |
indicates points not counted.