Horse paid EC fee on: March 25, 2019
Owner at show was Rachael Cullenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
67. Adult Amateur 18-35 Hunter Over Fences | 3 | 19 | Rachael Cullen | 1710 |
68. Adult Amateur 18-35 Hunter Over Fences | 5 | 19 | Rachael Cullen | 1140 |
69. Adult Amateur 18-35 Hunter Over Fences | 4 | 17 | Rachael Cullen | 1275 |
70. Greenhawk Adult Amateur 18-35 Hunter Over Fences | 5 | 17 | Rachael Cullen | 1020 |
71. Adult Amateur 18-35 Hunter Under Saddle | 6 | 15 | Rachael Cullen | 675 |
Horse paid EC fee on: March 25, 2019
Owner at show was Rachael Cullenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
68. Adult Amateur 18-35 Hunter One Round Classic | 1 | 25 | Rachael Cullen | 3000 |
69. Adult Amateur 18-35 Hunter Over Fences | 1 | 24 | Rachael Cullen | 2880 |
70. Greenhawk Adult Amateur 18-35 Handy Hunter | 2 | 22 | Rachael Cullen | 2310 |
72. $4000 OHJA Junior/Amateur Derby | 1 | 39 | Rachael Cullen | 4680 |
Horse paid EC fee on: March 25, 2019
Owner at show was Rachael Cullenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
67. Adult Amateur 18-35 Hunter Over Fences | 2 | 20 | Rachael Cullen | 2100 |
69. Adult Amateur 18-35 Hunter Over Fences | 5 | 20 | Rachael Cullen | 1200 |
70. Greenhawk Adult Amateur 18-35 Hunter Over Fences | 3 | 20 | Rachael Cullen | 1800 |
71. Adult Amateur 18-35 Hunter Under Saddle | 5 | 16 | Rachael Cullen | 960 |
Horse paid EC fee on: March 25, 2019
Owner at show was Rachael Cullenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
67. Adult Amateur 18-35 Hunter Over Fences | 3 | 25 | Rachael Cullen | 2250 |
68. Adult Amateur 18-35 Hunter Over Fences | 2 | 25 | Rachael Cullen | 2625 |
70. Greenhawk Adult Amateur 18-35 Hunter Over Fences | 6 | 25 | Rachael Cullen | 1125 |
71. Adult Amateur 18-35 Hunter Under Saddle | 3 | 19 | Rachael Cullen | 1710 |
Horse paid EC fee on: March 25, 2019
Owner at show was Rachael Cullenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
81. Adult Amateur 18-35 Hunter Over Fences | 2 | 26 | Rachael Cullen | 2730 |
82. Adult Amateur 18-35 Hunter Over Fences | 8 | 25 | Rachael Cullen | 375 |
83. Adult Amateur 18-35 Hunter Over Fences | 6 | 25 | Rachael Cullen | 1125 |
84. Adult Amateur 18-35 Hunter Under Saddle | 6 | 22 | Rachael Cullen | 990 |
Horse paid EC fee on: March 25, 2019
Owner at show was Rachael Cullenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
67. Adult Amateur 18-35 Hunter Over Fences | 6 | 25 | Rachael Cullen | 1125 |
68. Adult Amateur 18-35 Handy Hunter | 8 | 25 | Rachael Cullen | 375 |
69. Adult Amateur 18-35 Hunter Over Fences | 5 | 25 | Rachael Cullen | 1500 |
Horse paid EC fee on: March 25, 2019
Owner at show was Rachael Cullenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
67. Adult Amateur 18-35 Hunter Over Fences | 2 | 25 | Rachael Cullen | 2625 |
68. Adult Amateur 18-35 Hunter Over Fences | 4 | 25 | Rachael Cullen | 1875 |
69. Adult Amateur 18-35 Hunter Over Fences | 2 | 24 | Rachael Cullen | 2520 |
70. Greenhawk Adult Amateur 18-35 Hunter Over Fences | 6 | 24 | Rachael Cullen | 1080 |
72. $4000 OHJA Handy Hunter Challenge - YOUNGER | 6 | 35 | Rachael Cullen | 1575 |
Horse paid EC fee on: March 25, 2019
Owner at show was Rachael Cullenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
67. Adult Amateur 18-35 Hunter Over Fences | 4 | 24 | Rachael Cullen | 1800 |
69. Adult Amateur 18-35 Hunter Over Fences | 8 | 24 | Rachael Cullen | 360 |
70. Greenhawk Adult Amateur 18-35 Hunter Over Fences | 3 | 23 | Rachael Cullen | 2070 |
Horse paid EC fee on: March 25, 2019
Owner at show was Rachael Cullenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
67. Adult Amateur 18-35 Hunter Over Fences | 3 | 16 | Rachael Cullen | 1440 |
68. Adult Amateur 18-35 Hunter Over Fences | 3 | 16 | Rachael Cullen | 1440 |
69. Adult Amateur 18-35 Hunter Over Fences | 1 | 14 | Rachael Cullen | 1680 |
70. Greenhawk Adult Amateur 18-35 Hunter Over Fences | 2 | 14 | Rachael Cullen | 1470 |
71. Adult Amateur 18-35 Hunter Under Saddle | 2 | 12 | Rachael Cullen | 1260 |
indicates points not counted.