Horse paid EC fee on: March 26, 2019
Owner at show was Suzanne Tigheclass number. name | result | # competitors | rider | points |
---|
Horse paid EC fee on: March 26, 2019
Owner at show was Suzanne Tigheclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
1080. Adult Amateur 36+ Hunter Over Fences | 6 | 8 | Suzanne Tighe | 360 |
1081. Adult Amateur 36+ Hunter Over Fences | 3 | 8 | Suzanne Tighe | 720 |
1082. Adult Amateur 36+ Hunter Over Fences | 2 | 9 | Suzanne Tighe | 945 |
1083. Adult Amateur 36+ Hunter Over Fences | 7 | 9 | Suzanne Tighe | 270 |
1084. Adult Amateur 36+ Hunter Under Saddle | 5 | 7 | Suzanne Tighe | 420 |
Horse paid EC fee on: March 26, 2019
Owner at show was Suzanne Tigheclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
270. Greenhawk Adult Amateur 36+ Hunter Over Fences | 7 | 21 | Suzanne Tighe | 630 |
indicates points not counted.