Horse paid EC fee on: January 9, 2019
Owner at show was Katie Sheedyclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
67. Adult Amateur 18-35 Hunter Over Fences | 5 | 25 | Katie Sheedy | 1500 |
68. Adult Amateur 18-35 Handy Hunter | 1 | 25 | Katie Sheedy | 3000 |
70. Greenhawk Adult Amateur 18-35 Hunter Over Fences | 2 | 25 | Katie Sheedy | 2625 |
Horse paid EC fee on: January 9, 2019
Owner at show was Katie Sheedyclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
67. Adult Amateur 18-35 Hunter Over Fences | 3 | 25 | Katie Sheedy | 2250 |
68. Adult Amateur 18-35 Hunter Over Fences | 5 | 25 | Katie Sheedy | 1500 |
70. Greenhawk Adult Amateur 18-35 Hunter Over Fences | 7 | 24 | Katie Sheedy | 720 |
Horse paid EC fee on: January 9, 2019
Owner at show was Katie Sheedyclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
44. Adult Amateur 18-35 Hunter Over Fences | 7 | 21 | Katie Sheedy | 630 |
45. Adult Amateur 18-35 Hunter Over Fences | 4 | 21 | Katie Sheedy | 1575 |
512. Junior Amateur Derby - Younger Result | 5 | 20 | Katie Sheedy | 1200 |
Horse paid EC fee on: January 9, 2019
Owner at show was Katie Sheedyclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
67. Adult Amateur 18-35 Hunter Over Fences | 8 | 23 | Katie Sheedy | 345 |
68. Adult Amateur 18-35 Handy Hunter | 3 | 23 | Katie Sheedy | 2070 |
Horse paid EC fee on: January 9, 2019
Owner at show was Katie Sheedyclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
69. Adult Amateur 18-35 Hunter Over Fences | 6 | 24 | Katie Sheedy | 1080 |
indicates points not counted.