Horse paid EC fee on: April 29, 2019
Owner at show was Danielle Trudell - Baranclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
97. Combined Working Hunter Over Fences | 1 | 8 | Quincy Hayes | 960 |
98. Combined Working Hunter Over Fences | 1 | 8 | Quincy Hayes | 960 |
99. Combined Working Hunter Over Fences | 1 | 7 | Quincy Hayes | 840 |
101. Combined Working Hunter Under Saddle | 1 | 7 | Quincy Hayes | 840 |
Horse paid EC fee on: April 29, 2019
Owner at show was Danielle Trudell - Baranclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
97. Combined Working Hunter Over Fences | 1 | 7 | Quincy Hayes | 840 |
98. Combined Working Hunter Over Fences | 1 | 7 | Quincy Hayes | 840 |
99. Combined Working Hunter Over Fences | 1 | 7 | Quincy Hayes | 840 |
100. Combined Working Hunter Over Fences | 1 | 7 | Quincy Hayes | 840 |
101. Combined Working Hunter Under Saddle | 2 | 7 | Quincy Hayes | 735 |
Horse paid EC fee on: April 29, 2019
Owner at show was Danielle Trudell - Baranclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
97. Combined Working Hunter Over Fences | 1 | 12 | Quincy Hayes | 1440 |
98. Combined Working Handy Hunter | 1 | 12 | Quincy Hayes | 1440 |
99. Combined Working Hunter Over Fences | 1 | 12 | Quincy Hayes | 1440 |
100. Combined Working Hunter Over Fences | 1 | 12 | Quincy Hayes | 1440 |
101. Combined Working Hunter Under Saddle | 2 | 12 | Quincy Hayes | 1260 |
Horse paid EC fee on: April 29, 2019
Owner at show was Danielle Trudell - Baranclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
97. Combined Working Hunter Over Fences | 1 | 10 | Quincy Hayes | 1200 |
98. Combined Working Hunter Over Fences | 1 | 10 | Quincy Hayes | 1200 |
100. Combined Working Hunter Over Fences | 6 | 10 | Quincy Hayes | 450 |
101. Combined Working Hunter Under Saddle | 2 | 9 | Quincy Hayes | 945 |
Horse paid EC fee on: April 29, 2019
Owner at show was Danielle Trudell - Baranclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
97. Combined Working Hunter Over Fences | 7 | 14 | Quincy Hayes | 420 |
98. Combined Working Handy Hunter | 7 | 13 | Quincy Hayes | 390 |
99. Combined Working Hunter Over Fences | 3 | 13 | Quincy Hayes | 1170 |
100. Combined Working Hunter Over Fences | 1 | 13 | Quincy Hayes | 1560 |
101. Combined Working Hunter Under Saddle | 1 | 10 | Quincy Hayes | 1200 |
Horse paid EC fee on: April 29, 2019
Owner at show was Danielle Trudell - Baranclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
38. Combined Working Hunter Over Fences | 2 | 13 | Quincy Hayes | 1365 |
39. Combined Working Hunter Over Fences | 1 | 13 | Quincy Hayes | 1560 |
40. Combined Working Hunter Over Fences | 1 | 10 | Quincy Hayes | 1200 |
41. Combined Working Hunter Over Fences | 1 | 10 | Quincy Hayes | 1200 |
42. Combined Working Hunter Under Saddle | 1 | 13 | Quincy Hayes | 1560 |
Horse paid EC fee on: April 29, 2019
Owner at show was Danielle Trudell - Baranclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
97. Combined Working Hunter Over Fences | 1 | 10 | Quincy Hayes | 1200 |
99. Combined Working Hunter Over Fences | 2 | 10 | Quincy Hayes | 1050 |
100. Combined Working Hunter Over Fences | 1 | 10 | Quincy Hayes | 1200 |
101. Combined Working Hunter Under Saddle | 1 | 9 | Quincy Hayes | 1080 |
indicates points not counted.