Horse paid EC fee on: February 4, 2021
Owner at show was MarieSoleil Dubois| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 38. Combined Working Hunter Over Fences | 1 | 4 | Kristjan Good | 480 |
| 39. Combined Working Hunter Over Fences | 1 | 4 | Kristjan Good | 480 |
| 40. Combined Working Hunter Over Fences | 1 | 4 | Kristjan Good | 480 |
| 41. Combined Working Hunter Over Fences | 1 | 4 | Kristjan Good | 480 |
| 42. Combined Working Hunter Under Saddle | 1 | 4 | Kristjan Good | 480 |
indicates points not counted.