Horse paid EC fee on: December 31, 2018
Owner at show was Martha Branchclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
185. Junior/Amateur 3'3" Hunter Over Fences | 5 | 9 | Sarah Brown | 540 |
186. Junior/Amateur 3'3" Hunter One Round Classic | 5 | 9 | Sarah Brown | 540 |
187. Junior/Amateur 3'3" Hunter Over Fences | 8 | 9 | Sarah Brown | 135 |
189. Junior/Amateur 3'3" Hunter Under Saddle | 5 | 8 | Sarah Brown | 480 |
Horse paid EC fee on: December 31, 2018
Owner at show was Martha Branchclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
46. Junior/Amateur 3'3" Hunter Over Fences | 2 | 3 | Sarah Brown | 315 |
47. Junior/Amateur 3'3" Hunter Over Fences | 3 | 3 | Sarah Brown | 270 |
48. Junior/Amateur 3'3" Hunter Over Fences | 3 | 3 | Sarah Brown | 270 |
49. Junior/Amateur 3'3" Hunter Under Saddle | 1 | 3 | Sarah Brown | 360 |
Horse paid EC fee on: December 31, 2018
Owner at show was Martha Branchclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
185. Junior/Amateur 3'3" Hunter Over Fences | 7 | 9 | Sarah Brown | 270 |
186. Junior/Amateur 3'3" Hunter Over Fences | 6 | 9 | Sarah Brown | 405 |
187. Junior/Amateur 3'3" Hunter Over Fences | 6 | 8 | Sarah Brown | 360 |
188. Junior/Amateur 3'3" Hunter Over Fences | 2 | 8 | Sarah Brown | 840 |
189. Junior/Amateur 3'3" Hunter Under Saddle | 5 | 8 | Sarah Brown | 480 |
Horse paid EC fee on: December 31, 2018
Owner at show was Martha Branchclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
189. Junior/Amateur 3'3" Hunter Under Saddle | 6 | 12 | Sarah Brown | 540 |
indicates points not counted.