Horse paid EC fee on: January 28, 2019
Owner at show was Natalie Rothclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
28. Beginner Children's Hunter Over Fences | 1 | 12 | Shalyn Fluttert | 1440 |
29. Beginner Children's Hunter Over Fences | 7 | 12 | Shalyn Fluttert | 360 |
30. Beginner Children's Hunter Over Fences | 4 | 12 | Shalyn Fluttert | 900 |
Horse paid EC fee on: January 28, 2019
Owner at show was Natalie Rothclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
28. Beginner Children's Hunter Over Fences | 8 | 13 | Shalyn Fluttert | 195 |
29. Beginner Children's Hunter Over Fences | 8 | 13 | Shalyn Fluttert | 195 |
30. OHJA Beginner Children's Hunter Over Fences | 3 | 12 | Shalyn Fluttert | 1080 |
31. Beginner Children's Hunter Under Saddle | 6 | 10 | Shalyn Fluttert | 450 |
Horse paid EC fee on: January 28, 2019
Owner at show was Natalie Rothclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
28. Beginner Children's Hunter Over Fences | 3 | 13 | Shalyn Fluttert | 1170 |
30. $1500 Beginner Children's Hunter Stake | 2 | 12 | Shalyn Fluttert | 1260 |
31. Beginner Children's Hunter Under Saddle | 6 | 10 | Shalyn Fluttert | 450 |
Horse paid EC fee on: January 28, 2019
Owner at show was Natalie Rothclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
73. Beginner Children's Hunter Over Fences | 4 | 7 | Shalyn Fluttert | 525 |
74. Beginner Children's Hunter Over Fences | 4 | 7 | Shalyn Fluttert | 525 |
75. Beginner Children's Hunter Over Fences | 2 | 7 | Shalyn Fluttert | 735 |
76. Beginner Children's Hunter Under Saddle | 5 | 7 | Shalyn Fluttert | 420 |
Horse paid EC fee on: January 28, 2019
Owner at show was Natalie RothOwner was not an OHJA Member by the end date of competition
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
28. Beginner Children's Hunter Over Fences | 3 | 14 | Shalyn Fluttert | 1260 |
29. Beginner Children's Hunter Over Fences | 6 | 14 | Shalyn Fluttert | 630 |
30. Beginner Children's Hunter Over Fences | 1 | 14 | Shalyn Fluttert | 1680 |
Horse paid EC fee on: January 28, 2019
Owner at show was Natalie RothOwner was not an OHJA Member by the end date of competition
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
28. Beginner Children's Hunter Over Fences | 2 | 14 | Shalyn Fluttert | 1470 |
31. Beginner Children's Hunter Under Saddle | 7 | 12 | Shalyn Fluttert | 360 |
indicates points not counted.