Horse paid EC fee on: December 5, 2018
Owner at show was Lauren Schicklerclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
139. Junior/Amateur 1.0m Table A Immediate JO | 4 | 38 | Lauren Schickler | 2850 |
140. Junior/Amateur 1.0m Table A Speed | 7 | 41 | Lauren Schickler | 1230 |
Horse paid EC fee on: December 5, 2018
Owner at show was Lauren Schicklerclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
139. Junior 1.0m Table A Immediate JO | 7 | 14 | Lauren Schickler | 420 |
140. Junior 1.0m Table C Speed | 1 | 14 | Lauren Schickler | 1680 |
141. Junior 1.0m Two Phase | 2 | 19 | Lauren Schickler | 1995 |
142. Junior 1.0m Table A Immediate JO | 3 | 20 | Lauren Schickler | 1800 |
Horse paid EC fee on: December 5, 2018
Owner at show was Lauren Schicklerclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
262. Junior 1.0m Jumper | 4 | 13 | Lauren Schickler | 975 |
264. Junior 1.0m Jumper | 1 | 15 | Lauren Schickler | 1800 |
265. Junior/Amateur 1.0m Classic | 2 | 33 | Lauren Schickler | 3465 |
Horse paid EC fee on: December 5, 2018
Owner at show was Lauren Schicklerclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
262. Junior 1.0m Jumper | 3 | 21 | Lauren Schickler | 1890 |
264. Junior 1.0m Jumper | 1 | 16 | Lauren Schickler | 1920 |
Horse paid EC fee on: December 5, 2018
Owner at show was Lauren Schicklerclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
139. Junior 1.0m Table A Immediate JO | 2 | 18 | Lauren Schickler | 1890 |
140. Junior 1.0m Table A Speed | 1 | 19 | Lauren Schickler | 2280 |
142. Junior 1.0m Table A Immediate JO | 2 | 19 | Lauren Schickler | 1995 |
Horse paid EC fee on: December 5, 2018
Owner at show was Lauren Schicklerclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
139. Junior 1.0m Table A Immediate JO | 2 | 15 | Lauren Schickler | 1575 |
140. Junior 1.0m Table A Speed | 7 | 14 | Lauren Schickler | 420 |
141. Junior 1.0m Two Phase | 7 | 14 | Lauren Schickler | 420 |
142. Junior 1.0m Table A Immediate JO | 6 | 13 | Lauren Schickler | 585 |
Horse paid EC fee on: December 5, 2018
Owner at show was Lauren Schicklerclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
139. Junior 1.0m Table A Immediate JO | 6 | 8 | Lauren Schickler | 360 |
140. Junior 1.0m Table C Speed | 1 | 10 | Lauren Schickler | 1200 |
141. Junior 1.0m Two Phase | 1 | 9 | Lauren Schickler | 1080 |
142. Junior 1.0m Table A Immediate JO | 7 | 8 | Lauren Schickler | 240 |
Horse paid EC fee on: December 5, 2018
Owner at show was Lauren Schicklerclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
139. Junior 1.0m Table A Immediate JO | 1 | 7 | Lauren Schickler | 840 |
140. Junior 1.0m Table A Speed | 2 | 6 | Lauren Schickler | 630 |
141. Junior 1.0m Two Phase | 6 | 7 | Lauren Schickler | 315 |
142. Junior 1.0m Table A Immediate JO | 3 | 5 | Lauren Schickler | 450 |
Horse paid EC fee on: December 5, 2018
Owner at show was Lauren Schicklerclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
262. Junior 1.0m Jumper | 7 | 9 | Lauren Schickler | 270 |
263. Junior 1.0m Jumper | 1 | 12 | Lauren Schickler | 1440 |
265. Junior/Amateur 1.0m Classic | 1 | 20 | Lauren Schickler | 2400 |
Horse paid EC fee on: December 5, 2018
Owner at show was Lauren Schicklerclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
262. Junior 1.0m Jumper | 3 | 6 | Lauren Schickler | 540 |
263. Junior 1.0m Jumper | 2 | 6 | Lauren Schickler | 630 |
265. Junior/Amateur 1.0m Classic | 2 | 15 | Lauren Schickler | 1575 |
Horse paid EC fee on: December 5, 2018
Owner at show was Lauren Schicklerclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
139. Junior 1.0m Table A Immediate JO | 5 | 9 | Lauren Schickler | 540 |
140. Junior 1.0m Table C Speed | 1 | 15 | Lauren Schickler | 1800 |
142. Junior 1.0m Table A Immediate JO | 7 | 13 | Lauren Schickler | 390 |
Horse paid EC fee on: December 5, 2018
Owner at show was Lauren Schicklerclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
139. Junior 1.0m Table A Immediate JO | 8 | 14 | Lauren Schickler | 210 |
140. Junior 1.0m Table A Speed | 4 | 9 | Lauren Schickler | 675 |
142. Junior 1.0m Table A Immediate JO | 2 | 13 | Lauren Schickler | 1365 |
indicates points not counted.