Horse paid EC fee on: January 28, 2019
Owner at show was Ashlynn Crowleyclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
15. Children's Pony O/F | 1 | 9 | Ashlynn Crowley | 1080 |
16. Children's Pony O/F | 2 | 9 | Ashlynn Crowley | 945 |
17. Children's Pony O/F | 1 | 9 | Ashlynn Crowley | 1080 |
18. Children's Pony U/S | 1 | 8 | Ashlynn Crowley | 960 |
Horse paid EC fee on: January 28, 2019
Owner at show was Ashlynn Crowleyclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
106. Children's Pony Hunter Over Fences | 7 | 11 | Ashlynn Crowley | 330 |
107. Children's Pony Hunter Over Fences | 3 | 11 | Ashlynn Crowley | 990 |
109. Children's Pony Hunter Under Saddle | 2 | 10 | Ashlynn Crowley | 1050 |
Horse paid EC fee on: January 28, 2019
Owner at show was Ashlynn Crowleyclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
300. Children's Pony Hunter Over Fences | 2 | 16 | Ashlynn Crowley | 1680 |
301. Children's Pony Hunter Over Fences | 7 | 14 | Ashlynn Crowley | 420 |
302. Children's Pony Hunter Over Fences | 7 | 13 | Ashlynn Crowley | 390 |
303. Children's Pony Hunter Under Saddle | 3 | 12 | Ashlynn Crowley | 1080 |
Horse paid EC fee on: January 28, 2019
Owner at show was Ashlynn Crowleyclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
300. Children's Pony Hunter Over Fences | 4 | 15 | Ashlynn Crowley | 1125 |
301. Children's Pony Hunter Over Fences | 1 | 12 | Ashlynn Crowley | 1440 |
303. Children's Pony Hunter Under Saddle | 3 | 12 | Ashlynn Crowley | 1080 |
indicates points not counted.