Horse paid EC fee on: February 19, 2019
Owner at show was Stevi Williamsclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
32. Beginner Adult Amateur Hunter Over Fences | 4 | 17 | Stevi Williams | 1275 |
35. Beginner Adult Amateur Hunter Under Saddle | 7 | 16 | Stevi Williams | 480 |
Horse paid EC fee on: February 19, 2019
Owner at show was Stevi Williamsclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
35. Beginner Adult Amateur Hunter Under Saddle | 5 | 13 | Stevi Williams | 780 |
Horse paid EC fee on: February 19, 2019
Owner at show was Allison Posenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
202. Beginner Child/Adult Hunter O/F ~ Adult Result | 4 | 12 | Stevi Williams | 900 |
203. Beginner Child/Adult Hunter O/F ~ Adult Result | 4 | 12 | Stevi Williams | 900 |
204. Beginner Child/Adult Hunter O/F ~ Adult Result | 7 | 12 | Stevi Williams | 360 |
205. Beginner Child/Adult Hunter U/S ~ Adult Result | 7 | 12 | Stevi Williams | 360 |
Horse paid EC fee on: February 19, 2019
Owner at show was Allison Posenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
32. Beginner Adult Amateur Hunter Over Fences | 6 | 11 | Stevi Williams | 495 |
33. Beginner Adult Amateur Hunter Over Fences | 8 | 11 | Stevi Williams | 165 |
34. Beginner Adult Amateur Hunter Over Fences | 7 | 11 | Stevi Williams | 330 |
Horse paid EC fee on: February 19, 2019
Owner at show was Allison Posenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
32. Beginner Adult Amateur Hunter Over Fences | 5 | 7 | Stevi Williams | 420 |
33. Beginner Adult Amateur Hunter Over Fences | 5 | 7 | Stevi Williams | 420 |
34. $1500 Beginner Adult Amateur Hunter Stake | 7 | 7 | Stevi Williams | 210 |
35. Beginner Adult Amateur Hunter Under Saddle | 7 | 7 | Stevi Williams | 210 |
Horse paid EC fee on: February 19, 2019
Owner at show was Allison Posenclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
202. Beginner Child/Adult Hunter O/F ~ Adult Result | 5 | 7 | Stevi Williams | 420 |
203. Beginner Child/Adult Hunter O/F ~ Adult Result | 3 | 7 | Stevi Williams | 630 |
204. Beginner Child/Adult Hunter O/F ~ Adult Result | 7 | 7 | Stevi Williams | 210 |
205. Beginner Child/Adult Hunter U/S ~ Adult Result | 3 | 7 | Stevi Williams | 630 |
2009. Beginner/Low Hunter Classic ~ Beginner Adult | 5 | 12 | Stevi Williams | 720 |
indicates points not counted.