Horse paid EC fee on: March 25, 2019
Owner at show was Eve Murphy-Beaudetclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
300. Children's Pony Hunter Over Fences | 6 | 15 | Eve Murphy-Beaudet | 675 |
301. Children's Pony Hunter Over Fences | 8 | 15 | Eve Murphy-Beaudet | 225 |
Horse paid EC fee on: March 25, 2019
Owner at show was Eve Murphy-Beaudetclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
300. Children's Pony Hunter Over Fences | 3 | 13 | Eve Murphy-Beaudet | 1170 |
301. Children's Pony Hunter Over Fences | 6 | 13 | Eve Murphy-Beaudet | 585 |
302. Children's Pony Hunter Over Fences | 5 | 13 | Eve Murphy-Beaudet | 780 |
303. Children's Pony Hunter Under Saddle | 4 | 13 | Eve Murphy-Beaudet | 975 |
Horse paid EC fee on: March 25, 2019
Owner at show was Eve Murphy-Beaudetclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
106. Children's Pony Hunter Over Fences | 6 | 11 | Eve Murphy-Beaudet | 495 |
108. OHJA Children's Pony Hunter Over Fences | 5 | 11 | Eve Murphy-Beaudet | 660 |
109. Children's Pony Hunter Under Saddle | 8 | 11 | Eve Murphy-Beaudet | 165 |
Horse paid EC fee on: March 25, 2019
Owner at show was Eve Murphy-Beaudetclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
300. Children's Pony Hunter Over Fences | 1 | 13 | Eve Murphy-Beaudet | 1560 |
301. Children's Pony Hunter Over Fences | 4 | 13 | Eve Murphy-Beaudet | 975 |
302. Children's Pony Hunter Over Fences | 8 | 13 | Eve Murphy-Beaudet | 195 |
Horse paid EC fee on: March 25, 2019
Owner at show was Eve Murphy-Beaudetclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
300. Children's Pony Hunter Over Fences | 3 | 9 | Eve Murphy-Beaudet | 810 |
301. Children's Pony Hunter Over Fences | 2 | 9 | Eve Murphy-Beaudet | 945 |
302. Children's Pony Hunter Over Fences | 5 | 9 | Eve Murphy-Beaudet | 540 |
303. Children's Pony Hunter Under Saddle | 6 | 9 | Eve Murphy-Beaudet | 405 |
Horse paid EC fee on: March 25, 2019
Owner at show was Eve Murphy-Beaudetclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
94. Children's Pony Hunter Over Fences | 1 | 4 | Eve Murphy-Beaudet | 480 |
95. Children's Pony Hunter Over Fences | 1 | 4 | Eve Murphy-Beaudet | 480 |
96. Children's Pony Hunter Over Fences | 3 | 4 | Eve Murphy-Beaudet | 360 |
97. Children's Pony Hunter Under Saddle | 3 | 4 | Eve Murphy-Beaudet | 360 |
Horse paid EC fee on: March 25, 2019
Owner at show was Eve Murphy-Beaudetclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
301. Children's Pony Hunter Over Fences | 7 | 12 | Eve Murphy-Beaudet | 360 |
302. OHJA Children's Pony Hunter Over Fences | 8 | 12 | Eve Murphy-Beaudet | 180 |
303. Children's Pony Hunter Under Saddle | 7 | 13 | Eve Murphy-Beaudet | 390 |
Horse paid EC fee on: March 25, 2019
Owner at show was Eve Murphy-Beaudetclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
300. Children's Pony Hunter Over Fences | 3 | 14 | Eve Murphy-Beaudet | 1260 |
301. Children's Pony Hunter Over Fences | 4 | 14 | Eve Murphy-Beaudet | 1050 |
303. Children's Pony Hunter Under Saddle | 6 | 13 | Eve Murphy-Beaudet | 585 |
Horse paid EC fee on: March 25, 2019
Owner at show was Eve Murphy-Beaudetclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
94. Children's Pony Hunter Over Fences | 1 | 3 | Eve Murphy-Beaudet | 360 |
95. Children's Pony Hunter Over Fences | 1 | 3 | Eve Murphy-Beaudet | 360 |
96. Children's Pony Hunter Over Fences | 1 | 3 | Eve Murphy-Beaudet | 360 |
97. Children's Pony Hunter Under Saddle | 1 | 2 | Eve Murphy-Beaudet | 240 |
Horse paid EC fee on: March 25, 2019
Owner at show was Eve Murphy-Beaudetclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
302. OHJA Children's Pony Hunter Over Fences | 5 | 13 | Eve Murphy-Beaudet | 780 |
Horse paid EC fee on: March 25, 2019
Owner at show was Eve Murphy-Beaudetclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
300. Children's Pony Hunter Over Fences | 8 | 15 | Eve Murphy-Beaudet | 225 |
301. Children's Pony Hunter Over Fences | 6 | 12 | Eve Murphy-Beaudet | 540 |
302. Children's Pony Hunter Over Fences | 8 | 12 | Eve Murphy-Beaudet | 180 |
indicates points not counted.