Horse paid EC fee on: March 18, 2019
Owner at show was Paige Watkinsonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
88. Pre Green Hunter Over Fences | 8 | 17 | Carly Campbell-Cooper | 255 |
Horse paid EC fee on: March 18, 2019
Owner at show was Paige Watkinsonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
28. PreGreen Hunter Over Fences | 7 | 23 | Carly Campbell-Cooper | 690 |
30. PreGreen Hunter Over Fences | 5 | 17 | Carly Campbell-Cooper | 1020 |
31. PreGreen Hunter Over Fences | 4 | 19 | Carly Campbell-Cooper | 1425 |
Horse paid EC fee on: March 18, 2019
Owner at show was Paige Watkinsonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
86. Pre Green Hunter Over Fences | 7 | 23 | Paige Watkinson | 690 |
87. Pre Green Hunter Over Fences | 6 | 23 | Paige Watkinson | 1035 |
89. Pre Green Hunter Under Saddle | 7 | 20 | Paige Watkinson | 600 |
Horse paid EC fee on: March 18, 2019
Owner at show was Paige Watkinsonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
85. Pre Green Hunter Over Fences | 8 | 14 | Carly Campbell-Cooper | 210 |
86. Pre Green Hunter Over Fences | 2 | 14 | Carly Campbell-Cooper | 1470 |
indicates points not counted.