Horse paid EC fee on: April 15, 2021
Owner at show was Erin Smithclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
63. Amateur Owner Hunter Over Fences | 4 | 4 | Erin Smith | 300 |
64. Amateur Owner Hunter Over Fences | 4 | 4 | Erin Smith | 300 |
65. Amateur Owner Hunter Over Fences | 3 | 4 | Erin Smith | 360 |
66. Amateur Owner Hunter Over Fences | 3 | 4 | Erin Smith | 360 |
67. Amateur Owner Hunter Under Saddle | 2 | 4 | Erin Smith | 420 |
Horse paid EC fee on: April 15, 2021
Owner at show was Erin Smithclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
63. Amateur Owner Hunter Over Fences | 6 | 7 | Erin Smith | 315 |
64. Amateur Owner Hunter Over Fences | 7 | 7 | Erin Smith | 210 |
65. Amateur Owner Hunter Over Fences | 2 | 7 | Erin Smith | 735 |
66. Amateur Owner Hunter Over Fences | 2 | 7 | Erin Smith | 735 |
67. Amateur Owner Hunter Under Saddle | 4 | 6 | Erin Smith | 450 |
Horse paid EC fee on: April 15, 2021
Owner at show was Erin Smithclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
63. Amateur Owner Hunter Over Fences | 3 | 4 | Erin Smith | 360 |
64. Amateur Owner Hunter Over Fences | 3 | 4 | Erin Smith | 360 |
65. Amateur Owner Hunter Over Fences | 2 | 4 | Erin Smith | 420 |
66. Amateur Owner Hunter Over Fences | 2 | 4 | Erin Smith | 420 |
indicates points not counted.