Horse paid EC fee on: May 7, 2019
Owner at show was Avery Hollyoakclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
339. Junior 0.90m Table A Immediate JO | 4 | 17 | Avery Hollyoak | 1275 |
340. Junior 0.90m Table C Speed | 6 | 13 | Avery Hollyoak | 585 |
342. Junior 0.90m Table A Immediate JO | 3 | 17 | Avery Hollyoak | 1530 |
Horse paid EC fee on: May 7, 2019
Owner at show was Avery Hollyoakclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
339. Junior 0.90m Table A Immediate JO | 7 | 20 | Avery Hollyoak | 600 |
340. Junior 0.90m Table A Speed | 6 | 19 | Avery Hollyoak | 855 |
341. Junior 0.90m Two Phase | 5 | 14 | Avery Hollyoak | 840 |
342. Junior 0.90m Table A Immediate JO | 5 | 18 | Avery Hollyoak | 1080 |
Horse paid EC fee on: May 7, 2019
Owner at show was Avery Hollyoakclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
17. Junior/Amateur 0.90m Jumper Speed | 3 | 13 | Avery Hollyoak | 780 |
indicates points not counted.