Horse paid EC fee on: December 24, 2020
Owner at show was Asta Torokvei| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 38. Combined Working Hunter Over Fences | 1 | 4 | Kristjan Good | 480 |
| 39. Combined Working Hunter Over Fences | 1 | 4 | Kristjan Good | 480 |
| 40. Combined Working Hunter Over Fences | 1 | 4 | Kristjan Good | 480 |
| 41. Combined Working Hunter Over Fences | 4 | 4 | Kristjan Good | 300 |
| 42. Combined Working Hunter Under Saddle | 3 | 4 | Kristjan Good | 360 |
Horse paid EC fee on: December 24, 2020
Owner at show was Asta Torokvei| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 38. Combined Working Hunter Over Fences | 1 | 4 | Kristjan Good | 480 |
| 39. Combined Working Hunter Over Fences | 1 | 4 | Kristjan Good | 480 |
| 40. Combined Working Hunter Over Fences | 4 | 4 | Kristjan Good | 300 |
| 41. Combined Working Hunter Over Fences | 1 | 4 | Kristjan Good | 480 |
| 42. Combined Working Hunter Under Saddle | 2 | 4 | Kristjan Good | 420 |
indicates points not counted.