Horse paid EC fee on: March 31, 2019
Owner at show was Heather McCann-Cuddyclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
40. Combined Working Hunter Over Fences | 8 | 10 | Brent Cuddy | 150 |
Horse paid EC fee on: March 31, 2019
Owner at show was Heather McCann-Cuddyclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
38. Combined Working Hunter Over Fences | 6 | 8 | Brent Cuddy | 360 |
39. Combined Working Hunter Over Fences | 8 | 8 | Brent Cuddy | 120 |
40. Combined Working Hunter Over Fences | 7 | 8 | Brent Cuddy | 240 |
41. Combined Working Hunter Over Fences | 7 | 8 | Brent Cuddy | 240 |
42. Combined Working Hunter Under Saddle | 8 | 8 | Brent Cuddy | 120 |
indicates points not counted.