Horse paid EC fee on: April 27, 2019
Owner at show was Carol Nortonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
50. Medium Pony Hunter Over Fences | 8 | 14 | Brooke Wesholowski | 210 |
52. Medium Pony Hunter Under Saddle | 1 | 14 | Brooke Wesholowski | 1680 |
Horse paid EC fee on: April 27, 2019
Owner at show was Carol Nortonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
50. Medium Pony Hunter Over Fences | 3 | 18 | Brooke Wesholowski | 1620 |
Horse paid EC fee on: April 27, 2019
Owner at show was Carol Nortonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
49. Medium Pony Hunter Over Fences | 2 | 17 | Brooke Wesholowski | 1785 |
50. Medium Pony Hunter Over Fences | 8 | 17 | Brooke Wesholowski | 255 |
52. Medium Pony Hunter Under Saddle | 3 | 15 | Brooke Wesholowski | 1350 |
Horse paid EC fee on: April 27, 2019
Owner at show was Carol Nortonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
98. Medium Pony Hunter Over Fences | 1 | 14 | Brooke Wesholowski | 1680 |
100. OHJA Medium Pony Power Handy | 5 | 14 | Brooke Wesholowski | 840 |
101. Medium Pony Hunter Under Saddle | 5 | 14 | Brooke Wesholowski | 840 |
Horse paid EC fee on: April 27, 2019
Owner at show was Carol Nortonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
98. Medium Pony Hunter Over Fences | 3 | 16 | Brooke Wesholowski | 1440 |
100. OHJA Medium Pony Power Handy | 6 | 16 | Brooke Wesholowski | 720 |
101. Medium Pony Hunter Under Saddle | 4 | 16 | Brooke Wesholowski | 1200 |
Horse paid EC fee on: April 27, 2019
Owner at show was Carol Nortonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
52. Medium Pony Hunter Under Saddle | 3 | 13 | Brooke Wesholowski | 1170 |
Horse paid EC fee on: April 27, 2019
Owner at show was Carol Nortonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
49. Medium Pony Hunter Over Fences | 5 | 15 | Brooke Wesholowski | 900 |
51. Medium Pony Hunter Over Fences | 5 | 15 | Brooke Wesholowski | 900 |
52. Medium Pony Hunter Under Saddle | 6 | 15 | Brooke Wesholowski | 675 |
Horse paid EC fee on: April 27, 2019
Owner at show was Carol Nortonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
274. Small/Medium Pony Hunter Over Fences~Medium Result | 5 | 12 | Brooke Wesholowski | 720 |
277. Small/Medium Pony Hunter U/S ~ Medium Result | 5 | 12 | Brooke Wesholowski | 720 |
Horse paid EC fee on: April 27, 2019
Owner at show was Carol Nortonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
111. Medium Pony Hunter Over Fences | 8 | 18 | Brooke Wesholowski | 270 |
112. Medium Pony Hunter Over Fences | 6 | 18 | Brooke Wesholowski | 810 |
Horse paid EC fee on: April 27, 2019
Owner at show was Carol Nortonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
49. Medium Pony Hunter Over Fences | 8 | 12 | Brooke Wesholowski | 180 |
50. Medium Pony Hunter Over Fences | 5 | 12 | Brooke Wesholowski | 720 |
52. Medium Pony Hunter Under Saddle | 3 | 12 | Brooke Wesholowski | 1080 |
Horse paid EC fee on: April 27, 2019
Owner at show was Carol Nortonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
98. Medium Pony Hunter Over Fences | 5 | 15 | Brooke Wesholowski | 900 |
99. Medium Pony Hunter Over Fences | 6 | 15 | Brooke Wesholowski | 675 |
101. Medium Pony Hunter Under Saddle | 5 | 15 | Brooke Wesholowski | 900 |
Horse paid EC fee on: April 27, 2019
Owner at show was Carol Nortonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
101. Medium Pony Hunter Under Saddle | 5 | 15 | Brooke Wesholowski | 900 |
Horse paid EC fee on: April 27, 2019
Owner at show was Carol Nortonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
49. Medium Pony Hunter Over Fences | 5 | 17 | Brooke Wesholowski | 1020 |
50. Medium Pony Hunter Over Fences | 2 | 17 | Brooke Wesholowski | 1785 |
52. Medium Pony Hunter Under Saddle | 6 | 17 | Brooke Wesholowski | 765 |
Horse paid EC fee on: April 27, 2019
Owner at show was Carol Nortonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
50. Medium Pony Hunter Over Fences | 4 | 15 | Brooke Wesholowski | 1125 |
52. Medium Pony Hunter Under Saddle | 5 | 14 | Brooke Wesholowski | 840 |
Horse paid EC fee on: April 27, 2019
Owner at show was Carol Nortonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
49. Medium Pony Hunter Over Fences | 8 | 11 | Brooke Wesholowski | 165 |
50. Medium Pony Hunter Over Fences | 1 | 11 | Brooke Wesholowski | 1320 |
51. Medium Pony Hunter Over Fences | 8 | 11 | Brooke Wesholowski | 165 |
52. Medium Pony Hunter Under Saddle | 4 | 11 | Brooke Wesholowski | 825 |
indicates points not counted.