Horse paid EC fee on: March 23, 2021
Owner at show was Carla Woolnoughclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
48. Adult Amateur 36 & Over Hunter Over Fences | 6 | 7 | Carla Woolnough | 315 |
49. Adult Amateur 36 & Over Hunter Over Fences | 4 | 7 | Carla Woolnough | 525 |
50. Adult Amateur 36 & Over Hunter Over Fences | 5 | 7 | Carla Woolnough | 420 |
51. Adult Amateur 36 & Over Hunter Over Fences | 5 | 7 | Carla Woolnough | 420 |
52. Adult Amateur 36 & Over Hunter Under Saddle | 6 | 7 | Carla Woolnough | 315 |
Horse paid EC fee on: March 23, 2021
Owner at show was Carla Woolnoughclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
48. Adult Amateur 36 & Over Hunter Over Fences | 8 | 9 | Carla Woolnough | 135 |
49. Adult Amateur 36 & Over Hunter Over Fences | 8 | 9 | Carla Woolnough | 135 |
50. Adult Amateur 36 & Over Hunter Over Fences | 5 | 9 | Carla Woolnough | 540 |
51. Adult Amateur 36 & Over Hunter Over Fences | 7 | 9 | Carla Woolnough | 270 |
52. Adult Amateur 36 & Over Hunter Under Saddle | 5 | 9 | Carla Woolnough | 540 |
Horse paid EC fee on: March 23, 2021
Owner at show was Carla Woolnoughclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
48. Adult Amateur 36 & Over Hunter Over Fences | 6 | 6 | Carla Woolnough | 270 |
49. Adult Amateur 36 & Over Hunter Over Fences | 4 | 6 | Carla Woolnough | 450 |
50. Adult Amateur 36 & Over Hunter Over Fences | 5 | 6 | Carla Woolnough | 360 |
51. Adult Amateur 36 & Over Hunter Over Fences | 3 | 6 | Carla Woolnough | 540 |
52. Adult Amateur 36 & Over Hunter Under Saddle | 6 | 6 | Carla Woolnough | 270 |
Horse paid EC fee on: March 23, 2021
Owner at show was Carla Woolnoughclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
49. Adult Amateur 36 & Over Hunter Over Fences | 8 | 11 | Carla Woolnough | 165 |
52. Adult Amateur 36 & Over Hunter Under Saddle | 8 | 11 | Carla Woolnough | 165 |
Horse paid EC fee on: March 23, 2021
Owner at show was Carla Woolnoughclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
49. Adult Amateur 36 & Over Hunter Over Fences | 4 | 25 | Wendy Good | 1250 |
50. Adult Amateur 36 & Over Hunter Over Fences | 6 | 24 | Wendy Good | 720 |
51. Adult Amateur 36 & Over Hunter Over Fences | 3 | 24 | Wendy Good | 1440 |
indicates points not counted.