Horse paid EC fee on: March 7, 2019
Owner at show was Bella Vita Equestrian| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 190. Open Performance Hunter Over Fences | 1 | 9 | Taylor Brooks | 1080 |
| 191. Open Performance Hunter Over Fences | 8 | 9 | Taylor Brooks | 135 |
| 192. Open Performance Hunter Over Fences | 3 | 12 | Taylor Brooks | 1080 |
| 193. Open Performance Hunter Over Fences | 1 | 10 | Taylor Brooks | 1200 |
| 194. Open Performance Hunter Over Under Saddle | 2 | 4 | Taylor Brooks | 420 |
Horse paid EC fee on: March 7, 2019
Owner at show was Bella Vita Equestrian| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 190. Open Performance Hunter Over Fences | 4 | 15 | Taylor Brooks | 1125 |
| 191. Open Performance Hunter Over Fences | 3 | 15 | Taylor Brooks | 1350 |
| 192. Open Performance Hunter Over Fences | 3 | 13 | Taylor Brooks | 1170 |
| 193. Open Performance Hunter Over Fences | 4 | 10 | Taylor Brooks | 750 |
| 194. Open Performance Hunter Over Under Saddle | 1 | 6 | Taylor Brooks | 720 |
Horse paid EC fee on: March 7, 2019
Owner at show was Bella Vita Equestrian| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 190. Open Performance Hunter Over Fences | 5 | 9 | Anna-Jean Mulligan | 540 |
| 191. Open Performance Hunter Over Fences | 4 | 8 | Anna-Jean Mulligan | 600 |
| 192. Open Performance Hunter Over Fences | 1 | 6 | Anna-Jean Mulligan | 720 |
| 193. Open Performance Hunter Over Fences | 1 | 6 | Anna-Jean Mulligan | 720 |
| 194. Open Performance Hunter Over Under Saddle | 3 | 4 | Anna-Jean Mulligan | 360 |
Horse paid EC fee on: March 7, 2019
Owner at show was Bella Vita EquestrianOwner was not an OHJA Member by the end date of competition
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 35. High Performance Hunter Over Fences | 6 | 6 | Taylor Brooks | 270 |
| 36. High Performance Hunter Over Fences | 6 | 6 | Taylor Brooks | 270 |
indicates points not counted.