Horse paid EC fee on: February 25, 2019
Owner at show was Casey Quiggan| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 51. Children's Hunter Over Fences | 7 | 18 | Mackenzie Hope | 540 |
| 53. Children's Hunter Over Fences | 8 | 17 | Mackenzie Hope | 255 |
| 54. Children's Hunter Under Saddle | 6 | 14 | Mackenzie Hope | 630 |
Horse paid EC fee on: February 25, 2019
Owner at show was Casey Quiggan| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 51. Children's Hunter Over Fences | 5 | 15 | Madison O'Neil | 900 |
| 52. Children's Hunter Over Fences | 8 | 14 | Madison O'Neil | 210 |
Horse paid EC fee on: February 25, 2019
Owner at show was Casey Quiggan| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 50. Children's Hunter Over Fences | 2 | 10 | Madison O'Neil | 1050 |
| 51. Children's Hunter Over Fences | 1 | 10 | Madison O'Neil | 1200 |
| 52. Children's Hunter Over Fences | 6 | 10 | Madison O'Neil | 450 |
| 53. Children's Hunter Over Fences | 2 | 10 | Madison O'Neil | 1050 |
| 54. Children's Hunter Under Saddle | 6 | 10 | Madison O'Neil | 450 |
indicates points not counted.