Horse paid EC fee on: January 23, 2019
Owner at show was Jenna Page| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 42. Combined Working Hunter Over Fences | 5 | 8 | Hugh Graham | 480 |
| 43. Combined Working Hunter Over Fences | 7 | 8 | Hugh Graham | 240 |
| 44. Combined Working Hunter Under Saddle | 6 | 6 | Hugh Graham | 270 |
Horse paid EC fee on: January 23, 2019
Owner at show was Jenna Page| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 4 | 14 | Jennifer Smith | 1050 |
| 98. Combined Working Handy Hunter | 5 | 13 | Jennifer Smith | 780 |
| 99. Combined Working Hunter Over Fences | 7 | 13 | Jennifer Smith | 390 |
Horse paid EC fee on: January 23, 2019
Owner at show was Jenna Page| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 99. Combined Working Hunter Over Fences | 8 | 9 | Jennifer Smith | 135 |
| 100. Combined Working Hunter Over Fences | 8 | 9 | Jennifer Smith | 135 |
Horse paid EC fee on: January 23, 2019
Owner at show was Jenna PageOwner was not an OHJA Member by the end date of competition
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 39. Combined Working Hunter Over Fences | 6 | 13 | Jennifer Smith | 585 |
| 40. Combined Working Hunter Over Fences | 6 | 10 | Jennifer Smith | 450 |
| 41. Combined Working Hunter Over Fences | 7 | 10 | Jennifer Smith | 300 |
Horse paid EC fee on: January 23, 2019
Owner at show was Jenna PageOwner was not an OHJA Member by the end date of competition
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 38. Combined Working Hunter Over Fences | 7 | 8 | Jennifer Smith | 240 |
| 39. Combined Working Hunter Over Fences | 7 | 8 | Jennifer Smith | 240 |
| 40. Combined Working Hunter Over Fences | 6 | 8 | Jennifer Smith | 360 |
| 41. Combined Working Hunter Over Fences | 8 | 8 | Jennifer Smith | 120 |
| 42. Combined Working Hunter Under Saddle | 7 | 8 | Jennifer Smith | 240 |
Horse paid EC fee on: January 23, 2019
Owner at show was Jenna PageOwner was not an OHJA Member by the end date of competition
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 8 | 10 | Jennifer Smith | 150 |
| 98. Combined Working Handy Hunter | 5 | 10 | Jennifer Smith | 600 |
| 99. Combined Working Hunter Over Fences | 6 | 10 | Jennifer Smith | 450 |
Horse paid EC fee on: January 23, 2019
Owner at show was Jenna PageOwner was not an OHJA Member by the end date of competition
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 98. Combined Working Hunter Over Fences | 7 | 8 | Jennifer Smith | 240 |
| 99. Combined Working Hunter Over Fences | 8 | 8 | Jennifer Smith | 120 |
| 100. Combined Working Hunter Over Fences | 5 | 8 | Jennifer Smith | 480 |
| 101. Combined Working Hunter Under Saddle | 8 | 8 | Jennifer Smith | 120 |
indicates points not counted.