Horse paid EC fee on: March 19, 2021
Owner at show was Jenna Page| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 38. Combined Working Hunter Over Fences | 4 | 5 | Jennifer Smith | 375 |
| 39. Combined Working Hunter Over Fences | 5 | 5 | Jennifer Smith | 300 |
| 42. Combined Working Hunter Under Saddle | 5 | 5 | Jennifer Smith | 300 |
Horse paid EC fee on: March 19, 2021
Owner at show was Jenna Page| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 38. Combined Working Hunter Over Fences | 3 | 4 | Jennifer Smith | 360 |
| 39. Combined Working Hunter Over Fences | 4 | 4 | Jennifer Smith | 300 |
| 40. Combined Working Hunter Over Fences | 4 | 4 | Jennifer Smith | 300 |
| 41. Combined Working Hunter Over Fences | 3 | 4 | Jennifer Smith | 360 |
| 42. Combined Working Hunter Under Saddle | 3 | 4 | Jennifer Smith | 360 |
Horse paid EC fee on: March 19, 2021
Owner at show was Jenna Page| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 38. Combined Working Hunter Over Fences | 3 | 5 | Jennifer Smith | 450 |
| 39. Combined Working Hunter Over Fences | 3 | 5 | Jennifer Smith | 450 |
| 40. Combined Working Hunter Over Fences | 5 | 5 | Jennifer Smith | 300 |
| 41. Combined Working Hunter Over Fences | 4 | 5 | Jennifer Smith | 375 |
Horse paid EC fee on: March 19, 2021
Owner at show was Jenna Page| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 38. Combined Working Hunter Over Fences | 3 | 4 | Jennifer Smith | 240 |
| 39. Combined Working Hunter Over Fences | 3 | 4 | Jennifer Smith | 240 |
| 40. Combined Working Hunter Over Fences | 3 | 4 | Jennifer Smith | 240 |
indicates points not counted.