Horse paid EC fee on: April 16, 2019
Owner at show was Shawndra Ward| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 368. Amateur Owner 3' Hunter One Round Classic | 1 | 16 | Shawndra Ward | 1920 |
| 370. Amateur Owner 3' Handy Hunter | 2 | 15 | Shawndra Ward | 1575 |
| 371. Amateur Owner 3' Hunter Under Saddle | 8 | 13 | Shawndra Ward | 195 |
Horse paid EC fee on: April 16, 2019
Owner at show was Shawndra Ward| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 367. Amateur Owner 3' Hunter Over Fences | 7 | 11 | Shawndra Ward | 330 |
| 368. Amateur Owner 3' Hunter Over Fences | 4 | 10 | Shawndra Ward | 750 |
| 369. Amateur Owner 3' Hunter Over Fences | 3 | 10 | Shawndra Ward | 900 |
| 370. Amateur Owner 3' Hunter Over Fences | 6 | 9 | Shawndra Ward | 405 |
| 371. Amateur Owner 3' Hunter Under Saddle | 3 | 10 | Shawndra Ward | 900 |
indicates points not counted.