Horse paid EC fee on: April 16, 2019
Owner at show was Shawndra Wardclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
1090. Low Adult Amateur Hunter Over Fences | 2 | 13 | Shawndra Ward | 1365 |
1091. Low Adult Amateur Hunter Over Fences | 2 | 13 | Shawndra Ward | 1365 |
1092. OHJA Adult Amateur Hunter Stake | 4 | 13 | Shawndra Ward | 975 |
1093. Low Adult Amateur Hunter Under Saddle | 5 | 11 | Shawndra Ward | 660 |
Horse paid EC fee on: April 16, 2019
Owner at show was Shawndra Wardclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
1090. Low Adult Amateur Hunter Over Fences | 1 | 9 | Shawndra Ward | 1080 |
1091. Low Adult Amateur Hunter Over Fences | 1 | 9 | Shawndra Ward | 1080 |
1092. Low Adult Amateur Hunter Over Fences | 1 | 9 | Shawndra Ward | 1080 |
1093. Low Adult Amateur Hunter Under Saddle | 4 | 6 | Shawndra Ward | 450 |
indicates points not counted.