Horse paid EC fee on: February 22, 2019
Owner at show was Kailey Kaiserclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
49. Medium Pony Hunter Over Fences | 6 | 14 | Kailey Kaiser | 630 |
50. Medium Pony Hunter Over Fences | 5 | 14 | Kailey Kaiser | 840 |
51. $3000 Pony Hunter Classic ~ Medium Result | 6 | 43 | Kailey Kaiser | 1935 |
52. Medium Pony Hunter Under Saddle | 2 | 14 | Kailey Kaiser | 1470 |
Horse paid EC fee on: February 22, 2019
Owner at show was Kailey Kaiserclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
50. Medium Pony Hunter Over Fences | 7 | 18 | Kailey Kaiser | 540 |
51. Medium Pony Hunter Over Fences | 8 | 18 | Kailey Kaiser | 270 |
52. Medium Pony Hunter Under Saddle | 2 | 17 | Kailey Kaiser | 1785 |
Horse paid EC fee on: February 22, 2019
Owner at show was Kailey Kaiserclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
51. Medium Pony Hunter Over Fences | 8 | 17 | Kailey Kaiser | 255 |
52. Medium Pony Hunter Under Saddle | 2 | 15 | Kailey Kaiser | 1575 |
Horse paid EC fee on: February 22, 2019
Owner at show was Kailey Kaiserclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
98. Medium Pony Hunter Over Fences | 6 | 16 | Kailey Kaiser | 720 |
100. OHJA Medium Pony Power Handy | 4 | 16 | Kailey Kaiser | 1200 |
101. Medium Pony Hunter Under Saddle | 1 | 16 | Kailey Kaiser | 1920 |
Horse paid EC fee on: February 22, 2019
Owner at show was Kailey Kaiserclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
49. Medium Pony Hunter Over Fences | 1 | 14 | Kailey Kaiser | 1680 |
50. Medium Pony Hunter Over Fences | 2 | 14 | Kailey Kaiser | 1470 |
51. Medium Pony Hunter Over Fences | 7 | 14 | Kailey Kaiser | 420 |
52. Medium Pony Hunter Under Saddle | 8 | 13 | Kailey Kaiser | 195 |
Horse paid EC fee on: February 22, 2019
Owner at show was Kailey Kaiserclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
49. Medium Pony Hunter Over Fences | 8 | 15 | Kailey Kaiser | 225 |
50. Medium Pony Hunter Over Fences | 5 | 15 | Kailey Kaiser | 900 |
51. Medium Pony Hunter Over Fences | 1 | 15 | Kailey Kaiser | 1800 |
52. Medium Pony Hunter Under Saddle | 2 | 15 | Kailey Kaiser | 1575 |
Horse paid EC fee on: February 22, 2019
Owner at show was Kailey Kaiserclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
274. Small/Medium Pony Hunter Over Fences~Medium Result | 1 | 12 | Kailey Kaiser | 1440 |
275. Small/Medium Pony Hunter Over Fences~Medium Result | 1 | 12 | Kailey Kaiser | 1440 |
276. Small/Medium Pony Hunter Over Fences~Medium Result | 4 | 12 | Kailey Kaiser | 900 |
277. Small/Medium Pony Hunter U/S ~ Medium Result | 1 | 12 | Kailey Kaiser | 1440 |
Horse paid EC fee on: February 22, 2019
Owner at show was Kailey Kaiserclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
111. Medium Pony Hunter Over Fences | 2 | 18 | Kailey Kaiser | 1890 |
112. Medium Pony Hunter Over Fences | 1 | 18 | Kailey Kaiser | 2160 |
114. Medium Pony Hunter Under Saddle | 1 | 18 | Kailey Kaiser | 2160 |
Horse paid EC fee on: February 22, 2019
Owner at show was Kailey Kaiserclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
51. OHJA Medium Pony Power | 4 | 12 | Kailey Kaiser | 900 |
52. Medium Pony Hunter Under Saddle | 1 | 12 | Kailey Kaiser | 1440 |
Horse paid EC fee on: February 22, 2019
Owner at show was Kailey Kaiserclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
49. Medium Pony Hunter Over Fences | 3 | 12 | Kailey Kaiser | 1080 |
50. Medium Pony Hunter Over Fences | 2 | 12 | Kailey Kaiser | 1260 |
51. Medium Pony Hunter Over Fences | 8 | 12 | Kailey Kaiser | 180 |
52. Medium Pony Hunter Under Saddle | 1 | 12 | Kailey Kaiser | 1440 |
53. $2500 Pony Hunter Classic ~ Medium OHJA | 3 | 44 | Kailey Kaiser | 3960 |
Horse paid EC fee on: February 22, 2019
Owner at show was Kailey Kaiserclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
98. Medium Pony Hunter Over Fences | 2 | 15 | Kailey Kaiser | 1575 |
99. Medium Pony Hunter Over Fences | 7 | 15 | Kailey Kaiser | 450 |
101. Medium Pony Hunter Under Saddle | 1 | 15 | Kailey Kaiser | 1800 |
Horse paid EC fee on: February 22, 2019
Owner at show was Kailey Kaiserclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
100. OHJA Medium Pony Power Handy Hunter | 4 | 15 | Kailey Kaiser | 1125 |
101. Medium Pony Hunter Under Saddle | 1 | 15 | Kailey Kaiser | 1800 |
Horse paid EC fee on: February 22, 2019
Owner at show was Kailey Kaiserclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
51. OHJA Medium Pony Power Handy | 3 | 17 | Kailey Kaiser | 1530 |
52. Medium Pony Hunter Under Saddle | 8 | 17 | Kailey Kaiser | 255 |
Horse paid EC fee on: February 22, 2019
Owner at show was Kailey Kaiserclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
51. Medium Pony Hunter Over Fences | 1 | 14 | Kailey Kaiser | 1680 |
52. Medium Pony Hunter Under Saddle | 4 | 14 | Kailey Kaiser | 1050 |
Horse paid EC fee on: February 22, 2019
Owner at show was Kailey Kaiserclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
49. Medium Pony Hunter Over Fences | 2 | 11 | Kailey Kaiser | 1155 |
50. Medium Pony Hunter Over Fences | 5 | 11 | Kailey Kaiser | 660 |
51. Medium Pony Hunter Over Fences | 1 | 11 | Kailey Kaiser | 1320 |
52. Medium Pony Hunter Under Saddle | 2 | 11 | Kailey Kaiser | 1155 |
Horse paid EC fee on: February 22, 2019
Owner at show was Kailey Kaiserclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
49. Medium Pony Hunter Over Fences | 2 | 5 | Kailey Kaiser | 210 |
50. Medium Pony Hunter Over Fences | 3 | 5 | Kailey Kaiser | 180 |
51. Medium Pony Hunter Over Fences | 1 | 4 | Kailey Kaiser | 192 |
52. Medium Pony Hunter Under Saddle | 1 | 4 | Kailey Kaiser | 192 |
indicates points not counted.