Horse paid EC fee on: February 20, 2019
Owner at show was Amanda Clarkclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
45. Pony Jumper Classic | 1 | 8 | Amanda Clark | 640 |
Horse paid EC fee on: February 20, 2019
Owner at show was Amanda Clarkclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
230. Pony Jumper | 2 | 13 | Amanda Clark | 1365 |
232. Pony Jumper | 6 | 13 | Amanda Clark | 585 |
233. Pony Jumper Classic | 5 | 13 | Amanda Clark | 780 |
Horse paid EC fee on: February 20, 2019
Owner at show was Amanda Clarkclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
230. Pony Jumper | 8 | 13 | Amanda Clark | 195 |
231. Pony Jumper | 3 | 13 | Amanda Clark | 1170 |
232. Pony Jumper | 6 | 13 | Amanda Clark | 585 |
233. Pony Jumper Classic | 6 | 13 | Amanda Clark | 585 |
Horse paid EC fee on: February 20, 2019
Owner at show was Amanda Clarkclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
441. Pony Jumper Optimal Time | 5 | 12 | Amanda Clark | 720 |
443. Pony Jumper Table A Speed | 2 | 12 | Amanda Clark | 1260 |
444. $500 Pony Jumper Classic | 7 | 12 | Amanda Clark | 360 |
Horse paid EC fee on: February 20, 2019
Owner at show was Amanda Clarkclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
441. Pony Jumper Optimal Time | 7 | 13 | Amanda Clark | 390 |
443. Pony Jumper Table A Speed | 6 | 12 | Amanda Clark | 540 |
444. $500 Pony Jumper Classic | 5 | 11 | Amanda Clark | 660 |
Horse paid EC fee on: February 20, 2019
Owner at show was Amanda Clarkclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
444. $500 Pony Jumper Classic | 1 | 14 | Amanda Clark | 1680 |
indicates points not counted.