Horse paid EC fee on: December 16, 2018
Owner at show was Braeburn Farms| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 7 | 7 | Denis Sweeney | 210 |
| 98. Combined Working Hunter Over Fences | 7 | 7 | Denis Sweeney | 210 |
| 99. Combined Working Hunter Over Fences | 2 | 7 | Denis Sweeney | 735 |
| 100. Combined Working Hunter Over Fences | 3 | 7 | Denis Sweeney | 630 |
| 101. Combined Working Hunter Under Saddle | 1 | 7 | Denis Sweeney | 840 |
Horse paid EC fee on: December 16, 2018
Owner at show was Braeburn Farms| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 3 | 11 | Denis Sweeney | 990 |
| 98. Combined Working Hunter Over Fences | 5 | 11 | Denis Sweeney | 660 |
| 100. Combined Working Hunter Over Fences | 2 | 11 | Denis Sweeney | 1155 |
| 101. Combined Working Hunter Under Saddle | 1 | 9 | Denis Sweeney | 1080 |
Horse paid EC fee on: December 16, 2018
Owner at show was Braeburn Farms| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 38. Combined Working Hunter Over Fences | 4 | 8 | Denis Sweeney | 600 |
| 39. Combined Working Hunter Over Fences | 5 | 8 | Denis Sweeney | 480 |
| 40. Combined Working Hunter Over Fences | 2 | 7 | Denis Sweeney | 735 |
| 41. Combined Working Hunter Over Fences | 5 | 7 | Denis Sweeney | 420 |
| 42. Combined Working Hunter Under Saddle | 1 | 6 | Denis Sweeney | 720 |
Horse paid EC fee on: December 16, 2018
Owner at show was Braeburn Farms| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 38. Combined Working Hunter Over Fences | 8 | 12 | Denis Sweeney | 180 |
| 39. Combined Working Hunter Over Fences | 3 | 12 | Denis Sweeney | 1080 |
| 41. Combined Working Hunter Over Fences | 2 | 12 | Denis Sweeney | 1260 |
| 42. Combined Working Hunter Under Saddle | 2 | 12 | Denis Sweeney | 1260 |
Horse paid EC fee on: December 16, 2018
Owner at show was Braeburn Farms| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 2 | 12 | Denis Sweeney | 1260 |
| 98. Combined Working Handy Hunter | 3 | 12 | Denis Sweeney | 1080 |
| 99. Combined Working Hunter Over Fences | 2 | 12 | Denis Sweeney | 1260 |
| 100. Combined Working Hunter Over Fences | 7 | 12 | Denis Sweeney | 360 |
| 101. Combined Working Hunter Under Saddle | 1 | 12 | Denis Sweeney | 1440 |
Horse paid EC fee on: December 16, 2018
Owner at show was Braeburn Farms| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 98. Combined Working Hunter Over Fences | 7 | 10 | Denis Sweeney | 300 |
| 99. Combined Working Hunter Over Fences | 3 | 10 | Denis Sweeney | 900 |
| 100. Combined Working Hunter Over Fences | 7 | 10 | Denis Sweeney | 300 |
| 101. Combined Working Hunter Under Saddle | 1 | 9 | Denis Sweeney | 1080 |
Horse paid EC fee on: December 16, 2018
Owner at show was Braeburn Farms| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 99. Combined Working Hunter Over Fences | 2 | 13 | Denis Sweeney | 1365 |
| 101. Combined Working Hunter Under Saddle | 5 | 10 | Denis Sweeney | 600 |
Horse paid EC fee on: December 16, 2018
Owner at show was Braeburn Farms| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 2 | 12 | Denis Sweeney | 1260 |
| 99. Combined Working Hunter Over Fences | 4 | 9 | Denis Sweeney | 675 |
| 100. Combined Working Hunter Over Fences | 3 | 9 | Denis Sweeney | 810 |
| 101. Combined Working Hunter Under Saddle | 2 | 10 | Denis Sweeney | 1050 |
Horse paid EC fee on: December 16, 2018
Owner at show was Braeburn Farms| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 38. Combined Working Hunter Over Fences | 3 | 8 | Denis Sweeney | 720 |
| 39. Combined Working Hunter Over Fences | 5 | 8 | Denis Sweeney | 480 |
| 40. Combined Working Hunter Over Fences | 8 | 8 | Denis Sweeney | 120 |
| 41. Combined Working Hunter Over Fences | 2 | 8 | Denis Sweeney | 840 |
| 42. Combined Working Hunter Under Saddle | 1 | 8 | Denis Sweeney | 960 |
Horse paid EC fee on: December 16, 2018
Owner at show was Braeburn Farms| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 4 | 8 | Denis Sweeney | 600 |
| 98. Combined Working Hunter Over Fences | 5 | 8 | Denis Sweeney | 480 |
| 99. Combined Working Hunter Over Fences | 3 | 8 | Denis Sweeney | 720 |
| 100. Combined Working Hunter Over Fences | 8 | 8 | Denis Sweeney | 120 |
| 101. Combined Working Hunter Under Saddle | 7 | 8 | Denis Sweeney | 240 |
Horse paid EC fee on: December 16, 2018
Owner at show was Braeburn Farms| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 6 | 6 | Denis Sweeney | 270 |
| 98. Combined Working Hunter Over Fences | 2 | 6 | Denis Sweeney | 630 |
| 99. Combined Working Hunter Over Fences | 6 | 6 | Denis Sweeney | 270 |
| 100. Combined Working Hunter Over Fences | 1 | 6 | Denis Sweeney | 720 |
| 101. Combined Working Hunter Under Saddle | 2 | 6 | Denis Sweeney | 630 |
indicates points not counted.