Horse paid EC fee on: March 31, 2019
Owner at show was Jordan Riley| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 7 | 8 | Katie Uloth | 240 |
| 98. Combined Working Hunter Over Fences | 7 | 8 | Katie Uloth | 240 |
| 99. Combined Working Hunter Over Fences | 7 | 7 | Katie Uloth | 210 |
Horse paid EC fee on: March 31, 2019
Owner at show was Jordan Riley| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 98. Combined Working Hunter Over Fences | 6 | 11 | Katie Uloth | 495 |
| 100. Combined Working Hunter Over Fences | 3 | 11 | Katie Uloth | 990 |
Horse paid EC fee on: March 31, 2019
Owner at show was Jordan Riley| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 39. Combined Working Hunter Over Fences | 7 | 12 | Katie Uloth | 360 |
| 40. Combined Working Hunter Over Fences | 3 | 12 | Katie Uloth | 1080 |
| 42. Combined Working Hunter Under Saddle | 4 | 12 | Katie Uloth | 900 |
Horse paid EC fee on: March 31, 2019
Owner at show was Jordan Riley| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 100. Combined Working Hunter Over Fences | 6 | 12 | Katie Uloth | 540 |
| 101. Combined Working Hunter Under Saddle | 3 | 12 | Katie Uloth | 1080 |
Horse paid EC fee on: March 31, 2019
Owner at show was Jordan Riley| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 6 | 14 | Katie Uloth | 630 |
| 98. Combined Working Handy Hunter | 8 | 13 | Katie Uloth | 195 |
| 101. Combined Working Hunter Under Saddle | 7 | 10 | Katie Uloth | 300 |
Horse paid EC fee on: March 31, 2019
Owner at show was Jordan Riley| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 8 | 12 | Katie Uloth | 180 |
| 98. Combined Working Hunter Over Fences | 3 | 12 | Katie Uloth | 1080 |
| 99. Combined Working Hunter Over Fences | 2 | 9 | Katie Uloth | 945 |
| 100. Combined Working Hunter Over Fences | 6 | 9 | Katie Uloth | 405 |
| 101. Combined Working Hunter Under Saddle | 3 | 10 | Katie Uloth | 900 |
Horse paid EC fee on: March 31, 2019
Owner at show was Jordan Riley| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 38. Combined Working Hunter Over Fences | 4 | 13 | Katie Uloth | 975 |
| 39. Combined Working Hunter Over Fences | 5 | 13 | Katie Uloth | 780 |
| 42. Combined Working Hunter Under Saddle | 5 | 13 | Katie Uloth | 780 |
Horse paid EC fee on: March 31, 2019
Owner at show was Jordan Riley| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 4 | 10 | Katie Uloth | 750 |
| 98. Combined Working Handy Hunter | 3 | 10 | Katie Uloth | 900 |
| 99. Combined Working Hunter Over Fences | 4 | 10 | Katie Uloth | 750 |
| 100. Combined Working Hunter Over Fences | 6 | 10 | Katie Uloth | 450 |
| 101. Combined Working Hunter Under Saddle | 4 | 9 | Katie Uloth | 675 |
indicates points not counted.