Horse paid EC fee on: February 17, 2019
Owner at show was Isabella Brougham| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 79. Junior Working Hunter Over Fences | 1 | 21 | Isabella Brougham | 2520 |
| 83. Junior Working Hunter Under Saddle | 6 | 18 | Isabella Brougham | 810 |
Horse paid EC fee on: February 17, 2019
Owner at show was Isabella Brougham| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 68. Junior Working Hunter Over Fences | 6 | 14 | Isabella Brougham | 630 |
| 69. Junior Working Hunter Over Fences | 7 | 14 | Isabella Brougham | 420 |
| 70. Junior Working Hunter Over Fences | 7 | 14 | Isabella Brougham | 420 |
| 72. Junior Working Hunter Under Saddle | 8 | 14 | Isabella Brougham | 210 |
Horse paid EC fee on: February 17, 2019
Owner at show was Isabella Brougham| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 72. Junior Working Hunter Under Saddle | 7 | 17 | Isabella Brougham | 510 |
Horse paid EC fee on: February 17, 2019
Owner at show was Isabella Brougham| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 79. Junior Working Hunter Over Fences | 6 | 21 | Isabella Brougham | 945 |
| 81. Junior Working Hunter Over Fences | 3 | 19 | Isabella Brougham | 1710 |
| 83. Junior Working Hunter Under Saddle | 3 | 15 | Isabella Brougham | 1350 |
Horse paid EC fee on: February 17, 2019
Owner at show was Isabella Brougham| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 62. Junior Hunter Over Fences | 5 | 14 | Isabella Brougham | 840 |
| 63. Junior Hunter Over Fences | 7 | 14 | Isabella Brougham | 420 |
| 64. Junior Hunter Under Saddle | 7 | 12 | Isabella Brougham | 360 |
Horse paid EC fee on: February 17, 2019
Owner at show was Isabella Brougham| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 60. Junior Hunter Over Fences | 5 | 9 | Isabella Brougham | 540 |
| 61. Junior Hunter Over Fences | 8 | 9 | Isabella Brougham | 135 |
| 62. Junior Hunter Over Fences | 4 | 9 | Isabella Brougham | 675 |
| 63. Junior Hunter Over Fences | 3 | 9 | Isabella Brougham | 810 |
| 64. Junior Hunter Under Saddle | 6 | 8 | Isabella Brougham | 360 |
Horse paid EC fee on: February 17, 2019
Owner at show was Isabella Brougham| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 79. Junior Working Hunter Over Fences | 4 | 13 | Isabella Brougham | 975 |
| 80. Junior Working Hunter Over Fences | 6 | 13 | Isabella Brougham | 585 |
| 81. Junior Working Hunter Over Fences | 4 | 13 | Isabella Brougham | 975 |
| 82. Greenhawk Junior Working Hunter Over Fences | 6 | 13 | Isabella Brougham | 585 |
| 83. Junior Working Hunter Under Saddle | 1 | 10 | Isabella Brougham | 1200 |
Horse paid EC fee on: February 17, 2019
Owner at show was Isabella Brougham| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 61. Junior Hunter Over Fences | 2 | 7 | Isabella Brougham | 735 |
| 62. Junior Hunter Over Fences | 3 | 7 | Isabella Brougham | 630 |
| 63. Junior Hunter Over Fences | 1 | 7 | Isabella Brougham | 840 |
| 64. Junior Hunter Under Saddle | 3 | 7 | Isabella Brougham | 630 |
Horse paid EC fee on: February 17, 2019
Owner at show was Isabella Brougham| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 79. Junior Working Hunter Over Fences | 6 | 17 | Isabella Brougham | 765 |
| 82. Greenhawk Junior Working Hunter Over Fences | 7 | 17 | Isabella Brougham | 510 |
| 83. Junior Working Hunter Under Saddle | 6 | 15 | Isabella Brougham | 675 |
Horse paid EC fee on: February 17, 2019
Owner at show was Isabella Brougham| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 79. Junior Working Hunter Over Fences | 5 | 15 | Isabella Brougham | 900 |
| 81. Junior Working Hunter Over Fences | 5 | 14 | Isabella Brougham | 840 |
| 83. Junior Working Hunter Under Saddle | 3 | 13 | Isabella Brougham | 1170 |
indicates points not counted.