Horse paid EC fee on: February 17, 2019
Owner at show was Isabella Brougham| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 5 | 7 | Christine Wiggins | 420 |
| 98. Combined Working Hunter Over Fences | 4 | 7 | Christine Wiggins | 525 |
| 99. Combined Working Hunter Over Fences | 7 | 7 | Christine Wiggins | 210 |
| 100. Combined Working Hunter Over Fences | 4 | 7 | Christine Wiggins | 525 |
| 101. Combined Working Hunter Under Saddle | 4 | 7 | Christine Wiggins | 525 |
Horse paid EC fee on: February 17, 2019
Owner at show was Isabella Brougham| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 8 | 11 | Christine Wiggins | 165 |
| 98. Combined Working Hunter Over Fences | 7 | 11 | Christine Wiggins | 330 |
| 99. Combined Working Hunter Over Fences | 6 | 11 | Christine Wiggins | 495 |
| 100. Combined Working Hunter Over Fences | 7 | 11 | Christine Wiggins | 330 |
| 101. Combined Working Hunter Under Saddle | 8 | 9 | Christine Wiggins | 135 |
Horse paid EC fee on: February 17, 2019
Owner at show was Isabella Brougham| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 38. Combined Working Hunter Over Fences | 8 | 8 | Christine Wiggins | 120 |
| 39. Combined Working Hunter Over Fences | 7 | 8 | Christine Wiggins | 240 |
| 40. Combined Working Hunter Over Fences | 6 | 7 | Christine Wiggins | 315 |
| 41. Combined Working Hunter Over Fences | 7 | 7 | Christine Wiggins | 210 |
| 42. Combined Working Hunter Under Saddle | 4 | 6 | Christine Wiggins | 450 |
Horse paid EC fee on: February 17, 2019
Owner at show was Isabella Brougham| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 7 | 12 | Christine Wiggins | 360 |
| 99. Combined Working Hunter Over Fences | 6 | 12 | Christine Wiggins | 540 |
Horse paid EC fee on: February 17, 2019
Owner at show was Isabella Brougham| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 3 | 10 | Christine Wiggins | 900 |
| 98. Combined Working Hunter Over Fences | 5 | 10 | Christine Wiggins | 600 |
| 99. Combined Working Hunter Over Fences | 5 | 10 | Christine Wiggins | 600 |
| 100. Combined Working Hunter Over Fences | 8 | 10 | Christine Wiggins | 150 |
| 101. Combined Working Hunter Under Saddle | 6 | 9 | Christine Wiggins | 405 |
Horse paid EC fee on: February 17, 2019
Owner at show was Isabella Brougham| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 40. Combined Working Hunter Over Fences | 2 | 4 | Christine Wiggins | 420 |
| 41. Combined Working Hunter Over Fences | 3 | 4 | Christine Wiggins | 360 |
| 42. Combined Working Hunter Over Fences | 2 | 4 | Christine Wiggins | 420 |
| 43. Combined Working Hunter Over Fences | 4 | 4 | Christine Wiggins | 300 |
| 44. Combined Working Hunter Under Saddle | 2 | 4 | Christine Wiggins | 420 |
Horse paid EC fee on: February 17, 2019
Owner at show was Isabella Brougham| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 40. Combined Working Hunter Over Fences | 2 | 6 | Christine Wiggins | 630 |
| 41. Combined Working Hunter Over Fences | 1 | 6 | Christine Wiggins | 720 |
| 42. Combined Working Hunter Over Fences | 3 | 8 | Christine Wiggins | 720 |
| 43. Combined Working Hunter Over Fences | 3 | 8 | Christine Wiggins | 720 |
| 44. Combined Working Hunter Under Saddle | 4 | 6 | Christine Wiggins | 450 |
Horse paid EC fee on: February 17, 2019
Owner at show was Isabella Brougham| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 5 | 12 | Christine Wiggins | 720 |
| 98. Combined Working Hunter Over Fences | 4 | 12 | Christine Wiggins | 900 |
| 101. Combined Working Hunter Under Saddle | 7 | 10 | Christine Wiggins | 300 |
Horse paid EC fee on: February 17, 2019
Owner at show was Isabella Brougham| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 41. Combined Working Hunter Over Fences | 2 | 3 | Christine Wiggins | 315 |
| 42. Combined Working Hunter Over Fences | 2 | 3 | Christine Wiggins | 315 |
| 43. Combined Working Hunter Over Fences | 2 | 3 | Christine Wiggins | 315 |
| 44. Combined Working Hunter Under Saddle | 2 | 3 | Christine Wiggins | 315 |
Horse paid EC fee on: February 17, 2019
Owner at show was Isabella Brougham| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 6 | 10 | Christine Wiggins | 450 |
| 98. Combined Working Handy Hunter | 6 | 10 | Christine Wiggins | 450 |
| 99. Combined Working Hunter Over Fences | 5 | 10 | Christine Wiggins | 600 |
| 100. Combined Working Hunter Over Fences | 8 | 10 | Christine Wiggins | 150 |
| 101. Combined Working Hunter Under Saddle | 5 | 9 | Christine Wiggins | 540 |
Horse paid EC fee on: February 17, 2019
Owner at show was Isabella Brougham| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 7 | 8 | Christine Wiggins | 240 |
| 98. Combined Working Hunter Over Fences | 4 | 8 | Christine Wiggins | 600 |
| 99. Combined Working Hunter Over Fences | 6 | 8 | Christine Wiggins | 360 |
| 100. Combined Working Hunter Over Fences | 4 | 8 | Christine Wiggins | 600 |
| 101. Combined Working Hunter Under Saddle | 4 | 8 | Christine Wiggins | 600 |
indicates points not counted.