Horse paid EC fee on: June 7, 2021
Owner at show was Cortney Hayhurstclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
38. Combined Working Hunter Over Fences | 3 | 3 | William Dow | 270 |
39. Combined Working Hunter Over Fences | 3 | 3 | William Dow | 270 |
40. Combined Working Hunter Over Fences | 2 | 3 | William Dow | 315 |
41. Combined Working Hunter Over Fences | 2 | 3 | William Dow | 315 |
42. Combined Working Hunter Under Saddle | 2 | 3 | William Dow | 315 |
Horse paid EC fee on: June 7, 2021
Owner at show was Cortney Hayhurstclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
38. Combined Working Hunter Over Fences | 2 | 2 | William Dow | 210 |
39. Combined Working Hunter Over Fences | 2 | 2 | William Dow | 210 |
40. Combined Working Hunter Over Fences | 2 | 2 | William Dow | 210 |
42. Combined Working Hunter Under Saddle | 1 | 2 | William Dow | 240 |
Horse paid EC fee on: June 7, 2021
Owner at show was Cortney Hayhurstclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
38. Combined Working Hunter Over Fences | 3 | 4 | William Dow | 360 |
39. Combined Working Hunter Over Fences | 3 | 4 | William Dow | 360 |
40. Combined Working Hunter Over Fences | 2 | 4 | William Dow | 420 |
41. Combined Working Hunter Over Fences | 2 | 4 | William Dow | 420 |
42. Combined Working Hunter Under Saddle | 2 | 4 | William Dow | 420 |
Horse paid EC fee on: June 7, 2021
Owner at show was Cortney Hayhurstclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
38. Combined Working Hunter Over Fences | 2 | 4 | William Dow | 420 |
39. Combined Working Hunter Over Fences | 3 | 4 | William Dow | 360 |
40. Combined Working Hunter Over Fences | 3 | 4 | William Dow | 360 |
41. Combined Working Hunter Over Fences | 3 | 4 | William Dow | 360 |
42. Combined Working Hunter Under Saddle | 4 | 4 | William Dow | 300 |
Horse paid EC fee on: June 7, 2021
Owner at show was Cortney Hayhurstclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
38. Combined Working Hunter Over Fences | 4 | 4 | William Dow | 300 |
39. Combined Working Hunter Over Fences | 1 | 4 | William Dow | 480 |
40. Combined Working Hunter Over Fences | 1 | 4 | William Dow | 480 |
41. Combined Working Hunter Over Fences | 2 | 4 | William Dow | 420 |
42. Combined Working Hunter Under Saddle | 3 | 4 | William Dow | 360 |
Horse paid EC fee on: June 7, 2021
Owner at show was Cortney Hayhurstclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
38. Combined Working Hunter Over Fences | 4 | 4 | William Dow | 300 |
39. Combined Working Hunter Over Fences | 3 | 4 | William Dow | 360 |
40. Combined Working Hunter Over Fences | 4 | 4 | William Dow | 300 |
41. Combined Working Hunter Over Fences | 4 | 4 | William Dow | 300 |
42. Combined Working Hunter Under Saddle | 3 | 4 | William Dow | 360 |
Horse paid EC fee on: June 7, 2021
Owner at show was Cortney Hayhurstclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
38. Combined Working Hunter Over Fences | 3 | 5 | William Dow | 450 |
39. Combined Working Hunter Over Fences | 4 | 5 | William Dow | 375 |
40. Combined Working Hunter Over Fences | 1 | 3 | William Dow | 360 |
41. Combined Working Hunter Over Fences | 3 | 3 | William Dow | 270 |
42. Combined Working Hunter Under Saddle | 3 | 5 | William Dow | 450 |
indicates points not counted.