Horse paid EC fee on: January 14, 2019
Owner at show was Blair Knowling| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 58. Amateur Owner 3'0 Hunter Over Fences | 7 | 12 | Blair Knowling | 360 |
| 59. Amateur Owner 3'0 Hunter Over Fences | 1 | 12 | Blair Knowling | 1440 |
| 60. Amateur Owner 3'0 Hunter Over Fences | 2 | 12 | Blair Knowling | 1260 |
| 61. Amateur Owner 3'0 Hunter Over Fences | 1 | 12 | Blair Knowling | 1440 |
| 62. Amateur Owner 3'0 Hunter Under Saddle | 8 | 12 | Blair Knowling | 180 |
indicates points not counted.