Horse paid EC fee on: January 14, 2019
Owner at show was Blair Knowlingclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
29. PreGreen Hunter Over Fences | 8 | 18 | Sarah Johnstone | 270 |
30. PreGreen Hunter Over Fences | 6 | 17 | Sarah Johnstone | 765 |
31. PreGreen Hunter Over Fences | 3 | 17 | Sarah Johnstone | 1530 |
32. PreGreen Hunter Under Saddle | 7 | 18 | Sarah Johnstone | 540 |
Horse paid EC fee on: January 14, 2019
Owner at show was Blair Knowlingclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
28. PreGreen Hunter Over Fences | 5 | 17 | Sarah Johnstone | 1020 |
29. PreGreen Hunter Over Fences | 3 | 18 | Sarah Johnstone | 1620 |
30. PreGreen Hunter Over Fences | 4 | 19 | Sarah Johnstone | 1425 |
31. PreGreen Hunter Over Fences | 2 | 19 | Sarah Johnstone | 1995 |
32. PreGreen Hunter Under Saddle | 1 | 19 | Sarah Johnstone | 2280 |
Horse paid EC fee on: January 14, 2019
Owner at show was Blair Knowlingclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
85. Pre Green Hunter Over Fences | 5 | 20 | Sarah Johnstone | 1200 |
86. Pre Green Hunter Over Fences | 4 | 20 | Sarah Johnstone | 1500 |
89. Pre Green Hunter Under Saddle | 4 | 19 | Sarah Johnstone | 1425 |
indicates points not counted.