Horse paid EC fee on: January 5, 2019
Owner at show was Kim Mihalcheonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
97. Combined Working Hunter Over Fences | 6 | 8 | Renee Connors | 360 |
98. Combined Working Hunter Over Fences | 5 | 8 | Renee Connors | 480 |
99. Combined Working Hunter Over Fences | 6 | 7 | Renee Connors | 315 |
101. Combined Working Hunter Under Saddle | 7 | 7 | Renee Connors | 210 |
Horse paid EC fee on: January 5, 2019
Owner at show was Kim Mihalcheonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
97. Combined Working Hunter Over Fences | 6 | 7 | Renee Connors | 315 |
98. Combined Working Hunter Over Fences | 3 | 7 | Renee Connors | 630 |
99. Combined Working Hunter Over Fences | 5 | 7 | Renee Connors | 420 |
100. Combined Working Hunter Over Fences | 5 | 7 | Renee Connors | 420 |
101. Combined Working Hunter Under Saddle | 7 | 7 | Renee Connors | 210 |
Horse paid EC fee on: January 5, 2019
Owner at show was Kim Mihalcheonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
99. Combined Working Hunter Over Fences | 7 | 11 | Renee Connors | 330 |
Horse paid EC fee on: January 5, 2019
Owner at show was Kim Mihalcheonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
38. Combined Working Hunter Over Fences | 7 | 8 | Renee Connors | 240 |
39. Combined Working Hunter Over Fences | 6 | 8 | Renee Connors | 360 |
40. Combined Working Hunter Over Fences | 3 | 7 | Renee Connors | 630 |
41. Combined Working Hunter Over Fences | 4 | 7 | Renee Connors | 525 |
Horse paid EC fee on: January 5, 2019
Owner at show was Kim Mihalcheonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
38. Combined Working Hunter Over Fences | 4 | 12 | Renee Connors | 900 |
39. Combined Working Hunter Over Fences | 2 | 12 | Renee Connors | 1260 |
40. Combined Working Hunter Over Fences | 7 | 12 | Renee Connors | 360 |
41. Combined Working Hunter Over Fences | 5 | 12 | Renee Connors | 720 |
Horse paid EC fee on: January 5, 2019
Owner at show was Kim Mihalcheonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
97. Combined Working Hunter Over Fences | 8 | 12 | Renee Connors | 180 |
98. Combined Working Handy Hunter | 8 | 12 | Renee Connors | 180 |
99. Combined Working Hunter Over Fences | 7 | 12 | Renee Connors | 360 |
100. Combined Working Hunter Over Fences | 8 | 12 | Renee Connors | 180 |
Horse paid EC fee on: January 5, 2019
Owner at show was Kim Mihalcheonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
97. Combined Working Hunter Over Fences | 8 | 10 | Renee Connors | 150 |
98. Combined Working Hunter Over Fences | 8 | 10 | Renee Connors | 150 |
99. Combined Working Hunter Over Fences | 8 | 10 | Renee Connors | 150 |
Horse paid EC fee on: January 5, 2019
Owner at show was Kim Mihalcheonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
40. Combined Working Hunter Over Fences | 5 | 6 | Renee Connors | 360 |
41. Combined Working Hunter Over Fences | 6 | 6 | Renee Connors | 270 |
42. Combined Working Hunter Over Fences | 7 | 8 | Renee Connors | 240 |
43. Combined Working Hunter Over Fences | 6 | 8 | Renee Connors | 360 |
Horse paid EC fee on: January 5, 2019
Owner at show was Kim Mihalcheonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
97. Combined Working Hunter Over Fences | 5 | 14 | Renee Connors | 840 |
98. Combined Working Handy Hunter | 6 | 13 | Renee Connors | 585 |
100. Combined Working Hunter Over Fences | 7 | 13 | Renee Connors | 390 |
Horse paid EC fee on: January 5, 2019
Owner at show was Kim Mihalcheonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
98. Combined Working Hunter Over Fences | 7 | 12 | Renee Connors | 360 |
Horse paid EC fee on: January 5, 2019
Owner at show was Kim Mihalcheonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
40. Combined Working Hunter Over Fences | 5 | 10 | Renee Connors | 600 |
41. Combined Working Hunter Over Fences | 3 | 10 | Renee Connors | 900 |
Horse paid EC fee on: January 5, 2019
Owner at show was Kim Mihalcheonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
97. Combined Working Hunter Over Fences | 7 | 10 | Renee Connors | 300 |
98. Combined Working Handy Hunter | 8 | 10 | Renee Connors | 150 |
indicates points not counted.