Horse paid EC fee on: March 20, 2019
Owner at show was Andie Swirlaclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
133. Short Stirrup Hunter Under Saddle | 1 | 11 | Andie Swirla | 1320 |
Horse paid EC fee on: March 20, 2019
Owner at show was Andie Swirlaclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
21. Short Stirrup Hunter Over Fences | 2 | 15 | Andie Swirla | 1575 |
22. OHJA Short Stirrup Hunter Over Fences | 2 | 15 | Andie Swirla | 1575 |
23. Short Stirrup Hunter Under Saddle | 4 | 13 | Andie Swirla | 975 |
Horse paid EC fee on: March 20, 2019
Owner at show was Andie Swirlaclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
110. Short Stirrup Hunter Over Fences | 2 | 14 | Andie Swirla | 1470 |
111. Short Stirrup Hunter Over Fences | 2 | 14 | Andie Swirla | 1470 |
112. Short Stirrup Hunter Under Saddle | 1 | 14 | Andie Swirla | 1680 |
Horse paid EC fee on: March 20, 2019
Owner at show was Andie Swirlaclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
110. Short Stirrup Hunter Over Fences | 1 | 11 | Andie Swirla | 1320 |
111. Short Stirrup Hunter Over Fences | 2 | 11 | Andie Swirla | 1155 |
112. Short Stirrup Hunter Under Saddle | 1 | 11 | Andie Swirla | 1320 |
Horse paid EC fee on: March 20, 2019
Owner at show was Andie Swirlaclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
21. Short Stirrup Hunter Over Fences | 2 | 6 | Andie Swirla | 630 |
23. Short Stirrup Hunter Under Saddle | 1 | 5 | Andie Swirla | 600 |
Horse paid EC fee on: March 20, 2019
Owner at show was Andie Swirlaclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
23. Short Stirrup Hunter Under Saddle | 3 | 10 | Andie Swirla | 900 |
indicates points not counted.