Horse paid EC fee on: March 4, 2019
Owner at show was Brenda Draper| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 302. Children's Pony Hunter Over Fences | 6 | 13 | Lauren Marcella | 585 |
| 303. Children's Pony Hunter Under Saddle | 1 | 12 | Lauren Marcella | 1440 |
Horse paid EC fee on: March 4, 2019
Owner at show was Brenda Draper| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 300. Children's Pony Hunter Over Fences | 1 | 13 | Lauren Marcella | 1560 |
| 301. Children's Pony Hunter Over Fences | 3 | 13 | Lauren Marcella | 1170 |
| 302. Children's Pony Hunter Over Fences | 6 | 13 | Lauren Marcella | 585 |
| 303. Children's Pony Hunter Under Saddle | 1 | 13 | Lauren Marcella | 1560 |
Horse paid EC fee on: March 4, 2019
Owner at show was Brenda Draper| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 106. Children's Pony Hunter Over Fences | 2 | 11 | Lauren Marcella | 1155 |
| 107. Children's Pony Hunter Over Fences | 3 | 11 | Lauren Marcella | 990 |
| 108. OHJA Children's Pony Hunter Over Fences | 2 | 11 | Lauren Marcella | 1155 |
| 109. Children's Pony Hunter Under Saddle | 1 | 11 | Lauren Marcella | 1320 |
Horse paid EC fee on: March 4, 2019
Owner at show was Brenda Draper| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 300. Children's Pony Hunter Over Fences | 8 | 13 | Lauren Marcella | 195 |
| 301. Children's Pony Hunter Over Fences | 2 | 13 | Lauren Marcella | 1365 |
| 302. Children's Pony Hunter Over Fences | 4 | 13 | Lauren Marcella | 975 |
| 303. Children's Pony Hunter Under Saddle | 1 | 13 | Lauren Marcella | 1560 |
Horse paid EC fee on: March 4, 2019
Owner at show was Brenda Draper| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 300. Children's Pony Hunter Over Fences | 5 | 9 | Lauren Marcella | 540 |
| 301. Children's Pony Hunter Over Fences | 4 | 9 | Lauren Marcella | 675 |
| 302. Children's Pony Hunter Over Fences | 3 | 9 | Lauren Marcella | 810 |
| 303. Children's Pony Hunter Under Saddle | 4 | 9 | Lauren Marcella | 675 |
Horse paid EC fee on: March 4, 2019
Owner at show was Brenda Draper| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 300. Children's Pony Hunter Over Fences | 2 | 13 | Lauren Marcella | 1365 |
| 301. Children's Pony Hunter Over Fences | 1 | 12 | Lauren Marcella | 1440 |
| 302. OHJA Children's Pony Hunter Over Fences | 2 | 12 | Lauren Marcella | 1260 |
| 303. Children's Pony Hunter Under Saddle | 1 | 13 | Lauren Marcella | 1560 |
Horse paid EC fee on: March 4, 2019
Owner at show was Brenda Draper| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 300. Children's Pony Hunter Over Fences | 4 | 14 | Lauren Marcella | 1050 |
| 302. Children's Pony Hunter Over Fences | 5 | 14 | Lauren Marcella | 840 |
| 303. Children's Pony Hunter Under Saddle | 3 | 13 | Lauren Marcella | 1170 |
Horse paid EC fee on: March 4, 2019
Owner at show was Brenda Draper| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 300. Children's Pony Hunter Over Fences | 2 | 16 | Lauren Marcella | 1680 |
| 301. Children's Pony Hunter Over Fences | 4 | 16 | Lauren Marcella | 1200 |
| 302. OHJA Children's Pony Hunter Over Fences | 1 | 13 | Lauren Marcella | 1560 |
| 303. Children's Pony Hunter Under Saddle | 2 | 11 | Lauren Marcella | 1155 |
Horse paid EC fee on: March 4, 2019
Owner at show was Brenda Draper| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 300. Children's Pony Hunter Over Fences | 4 | 16 | Lauren Marcella | 1200 |
| 301. Children's Pony Hunter Over Fences | 3 | 14 | Lauren Marcella | 1260 |
| 302. Children's Pony Hunter Over Fences | 3 | 13 | Lauren Marcella | 1170 |
| 303. Children's Pony Hunter Under Saddle | 1 | 12 | Lauren Marcella | 1440 |
Horse paid EC fee on: March 4, 2019
Owner at show was Brenda Draper| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 300. Children's Pony Hunter Over Fences | 6 | 15 | Lauren Marcella | 675 |
| 301. Children's Pony Hunter Over Fences | 5 | 12 | Lauren Marcella | 720 |
| 302. Children's Pony Hunter Over Fences | 3 | 12 | Lauren Marcella | 1080 |
| 303. Children's Pony Hunter Under Saddle | 1 | 12 | Lauren Marcella | 1440 |
indicates points not counted.