Horse paid EC fee on: June 9, 2021
Owner at show was Joanna Nilesclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
198. Low Child/Adult Hunter Over Fences ~ Adult Result | 8 | 9 | Allison Flatt | 90 |
199. Low Child/Adult Hunter Over Fences ~ Adult Result | 4 | 9 | Allison Flatt | 450 |
200. Low Child/Adult Hunter Over Fences ~ Adult Result | 1 | 9 | Allison Flatt | 720 |
201. Low Child/Adult Hunter Under Saddle~Adult Result | 5 | 9 | Allison Flatt | 360 |
4009. Beginner/Low Hunter Classic ~ Low Adult | 7 | 16 | Allison Flatt | 320 |
Horse paid EC fee on: June 9, 2021
Owner at show was Joanna Nilesclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
198. Low Child/Adult Hunter Over Fences ~ Adult Result | 4 | 9 | Allison Flatt | 450 |
199. Low Child/Adult Hunter Over Fences ~ Adult Result | 1 | 9 | Allison Flatt | 720 |
200. Low Child/Adult Hunter Over Fences ~ Adult Result | 8 | 8 | Allison Flatt | 80 |
201. Low Child/Adult Hunter Under Saddle~Adult Result | 8 | 8 | Allison Flatt | 80 |
indicates points not counted.