Horse paid EC fee on: December 27, 2018
Owner at show was Pia Anna Thomas| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 15. Children's Pony O/F | 3 | 7 | Kathleen Hesson | 630 |
| 16. Children's Pony O/F | 5 | 7 | Kathleen Hesson | 420 |
| 17. Children's Pony O/F | 5 | 7 | Kathleen Hesson | 420 |
| 18. Children's Pony U/S | 4 | 7 | Kathleen Hesson | 525 |
Horse paid EC fee on: December 27, 2018
Owner at show was Pia Anna Thomas| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 300. Children's Pony Hunter Over Fences | 5 | 5 | Kathleen Hesson | 300 |
| 301. Children's Pony Hunter Over Fences | 3 | 5 | Kathleen Hesson | 450 |
| 302. Children's Pony Hunter Over Fences | 4 | 5 | Kathleen Hesson | 375 |
| 303. Children's Pony Hunter Under Saddle | 4 | 5 | Kathleen Hesson | 375 |
indicates points not counted.